Rookies and Prospects
click here to email White Buffalo 32
Data updated 1/1/07 Prices thru Beckett Online Price Guide
this info is usually correct but sometimes cards may not have been removed by mistake

Pending Cards are in RED
First is a gallery of some rookie scans
followed by my current listing of rookie cards




This list MAY contain cards that are not officially listed by BECKETT as rookies
but may be labled prospect , junior , could be a parallel or from a minor league set by a card company
Others I may have made a mistake in listing here as rookies ___ after all I am human
NOTE: Rookies with Jerseys/Autos probally will be on those trade pages except the current years cards

Due to my back problems I CAN'T devote the time I once could to cards
but I'll try to return any communications as fast as possible



Set Name Card # Player Low $ High $
2005-06 Upper Deck MVP 418 Henrik Lundqvist $3.00 $8.00
2005-06 Black Diamond 164 Peter Budaj $4.00 $10.00
2004-05 SP Authentic 92 Brennan Evans $2.00 $5.00
2004-05 SP Authentic 93 Layne Ulmer $1.50 $4.00
2004-05 SP Authentic 96 Marcel Goc $2.50 $6.00
2004-05 SP Authentic 96 Marcel Goc $2.50 $6.00
Set Name Card # Player Low $ High $
2003-04 Upper Deck MVP 447 Cody McCormick $1.00 $2.50
2003-04 Upper Deck MVP 448 Tim Gleason $1.00 $2.50
2003-04 Upper Deck MVP 449 Jiri Hudler $2.50 $6.00
2003-04 Upper Deck MVP 459 Maxim Kondratiev $1.00 $2.50
2003-04 Upper Deck 454 Ryan Kesler YG $3.00 $8.00
2003-04 UD Victory 162 Peter Sejna $1.50 $4.00
2003-04 UD Classic Portraits 163 Rick Mrozik $3.00 $8.00
2003-04 Topps Traded TT85 Kari Lehtonen $3.00 $8.00
2003-04 Topps Traded TT93 Pavel Vorobiev $0.75 $2.00
2003-04 Topps Traded TT94 Lasse Kukkonen $0.75 $2.00
2003-04 Topps Traded TT96 Matt Keith $0.75 $2.00
2003-04 Topps Traded TT97 Marek Svatos $0.75 $2.00
2003-04 Topps Traded TT98 Cody McCormick $0.75 $2.00
2003-04 Topps Traded TT102 Nikolai Zherdev $2.00 $5.00
2003-04 Topps Traded TT105 Trevor Daley $0.75 $2.00
2003-04 Topps Traded TT106 Nathan Robinson $0.75 $2.00
2003-04 Topps Traded TT107 Niklas Kronwall $0.75 $2.00
2003-04 Topps Traded TT108 Darryl Bootland $0.75 $2.00
2003-04 Topps Traded TT111 Gregory Campbell $0.75 $2.00
2003-04 Topps Traded TT112 Tim Gleason $0.75 $2.00
2003-04 Topps Traded TT112 Tim Gleason $0.75 $2.00
2003-04 Topps Traded TT114 Noah Clarke $0.75 $2.00
2003-04 Topps Traded TT116 Tony Martensson $0.75 $2.00
2003-04 Topps Traded TT117 Brent Burns $0.75 $2.00
2003-04 Topps Traded TT118 Chris Higgins $0.75 $2.00
2003-04 Topps Traded TT124 David Hale $0.75 $2.00
2003-04 Topps Traded TT125 Sean Bergenheim $0.75 $2.00
2003-04 Topps Traded TT132 Joni Pitkanen $0.75 $2.00
2003-04 Topps Traded TT134 Matthew Spiller $0.75 $2.00
2003-04 Topps Traded TT135 Fredrik Sjostrom $0.75 $2.00
2003-04 Topps Traded TT139 Tom Preissing $0.75 $2.00
2003-04 Topps Traded TT143 Boyd Gordon $0.75 $2.00
2003-04 Topps Traded TT145 Rastislav Stana $0.75 $2.00
2003-04 Topps Traded TT147 Rob Scuderi $0.75 $2.00
2003-04 Topps Traded TT149 Matt Ellison $0.75 $2.00
2003-04 Topps Traded TT151 Kyle Wellwood $0.75 $2.00
2003-04 Topps Traded TT151 Kyle Wellwood $0.75 $2.00
2003-04 Topps Traded TT152 Jame Pollock $0.75 $2.00
2003-04 Topps Traded TT153 Dwayne Zinger $0.75 $2.00
2003-04 Topps Traded TT154 Dan Ellis $0.75 $2.00
2003-04 Topps Traded TT155 Patrick Leahy $0.75 $2.00
2003-04 Topps Traded TT157 Colton Orr $0.75 $2.00
2003-04 Topps Traded TT157 Colton Orr $0.75 $2.00
2003-04 Topps Traded TT159 Darcy Verot $0.75 $2.00
2003-04 Topps Traded TT160 Christian Ehrhoff $0.75 $2.00
2003-04 Topps Traded TT160 Christian Ehrhoff $0.75 $2.00
2003-04 Topps Traded TT163 John-Michael Liles $0.75 $2.00
2003-04 Topps Traded TT164 Anton Babchuk $0.75 $2.00
2003-04 Topps Pristine Refractors 140 Jiri Hudler C $5.00 $12.00
2003-04 Topps Pristine 131 Marek Svatos C $4.00 $10.00
2003-04 Topps Pristine 164 Matthew Lombardi C $2.50 $6.00
2003-04 Topps Pristine 182 David Hale C $2.50 $6.00
2003-04 Topps C55 132 Andrew Peters $1.00 $2.50
2003-04 Topps C55 133 Jordin Tootoo $2.00 $5.00
2003-04 Topps C55 134 Joe DiPenta $1.00 $2.50
2003-04 Topps C55 137 Kent McDonell $1.00 $2.50
2003-04 Topps C55 138 Antti Miettinen $1.00 $2.50
2003-04 Topps C55 139 Alexander Semin $1.00 $2.50
2003-04 Topps C55 141 Peter Sejna $1.00 $2.50
2003-04 Topps C55 142 Matt Stajan $1.50 $4.00
2003-04 Topps C55 144 Paul Martin $1.00 $2.50
2003-04 Topps C55 148 Patrice Bergeron $2.50 $6.00
2003-04 Topps C55 148 Patrice Bergeron $2.50 $6.00
2003-04 Topps C55 150 Dan Hamhuis $1.00 $2.50
2003-04 Topps C55 152 Jiri Hudler $1.25 $3.00
2003-04 Topps C55 153 David Hale $1.00 $2.50
2003-04 Topps C55 155 John-Michael Liles $1.00 $2.50
2003-04 Private Stock Reserve Retail 109 Lasse Kukkonen $0.60 $1.50
2003-04 Private Stock Reserve Retail 114 Dan Fritsche $1.25 $3.00
2003-04 Private Stock Reserve Retail 115 Kent McDonell $0.60 $1.50
2003-04 Private Stock Reserve Retail 138 Maxim Kondratiev $0.60 $1.50
2003-04 Private Stock Reserve Retail 139 Matt Stajan $2.00 $5.00
2003-04 Private Stock Reserve Class Act 7 Jordin Tootoo $1.25 $3.00
2003-04 Private Stock Reserve Class Act 9 Marc-Andre Fleury $3.00 $8.00
2003-04 Pacific Supreme Red 103 Joe DiPenta $2.50 $6.00
2003-04 Pacific Supreme Red 113 Cody McCormick $2.50 $6.00
2003-04 Pacific Supreme Red 117 Jiri Hudler $4.00 $10.00
2003-04 Pacific Supreme Red 124 Dan Hamhuis $2.50 $6.00
2003-04 Pacific Supreme Red 127 David Hale $2.50 $6.00
2003-04 Pacific Supreme Red 138 Maxim Kondratiev $2.50 $6.00
2003-04 Pacific Supreme 110 Travis Moen $2.00 $5.00
2003-04 Pacific Supreme 113 Cody McCormick $2.00 $5.00
2003-04 Pacific Supreme 115 Kent McDonell $2.00 $5.00
2003-04 Pacific Supreme 117 Jiri Hudler $3.00 $8.00
2003-04 Pacific Supreme 120 Tim Gleason $2.00 $5.00
2003-04 Pacific Supreme 122 Brent Burns $2.00 $5.00
2003-04 Pacific Supreme 127 David Hale $2.00 $5.00
2003-04 Pacific Supreme 132 Matthew Spiller $2.00 $5.00
2003-04 Pacific Supreme 134 Matt Murley $2.00 $5.00
2003-04 Pacific Supreme 136 Milan Michalek $2.00 $5.00
2003-04 Pacific Prism Red 94 Matt Stajan $1.50 $4.00
2003-04 Pacific Luxury Suite 53 Sergei Zinovjev $5.00 $12.00
2003-04 Pacific Luxury Suite 59 Cody McCormick $5.00 $12.00
2003-04 Pacific Luxury Suite 68 Dan Hamhuis $5.00 $12.00
2003-04 Pacific Luxury Suite 74 Matt Murley $5.00 $12.00
2003-04 Pacific Luxury Suite 79 Alexander Semin $6.00 $15.00
2003-04 Pacific Exhibit 124 Peter Sejna $0.20 $0.50
2003-04 Pacific Complete Red 559 Sean Bergenheim $3.00 $8.00
2003-04 Pacific Complete Red 569 Peter Sarno $3.00 $8.00
2003-04 Pacific Complete Red 579 Paul Martin $3.00 $8.00
2003-04 Pacific Complete Red 587 Robert Schnabel $3.00 $8.00
2003-04 Pacific Complete Red 592 Brent Burns $3.00 $8.00
2003-04 Pacific Complete 523 Nathan Horton $1.00 $2.50
2003-04 Pacific Complete 533 Joni Pitkanen $0.75 $2.00
2003-04 Pacific Complete 563 Nikolai Zherdev $3.00 $8.00
2003-04 Pacific Complete 563 Nikolai Zherdev $3.00 $8.00
2003-04 Pacific Complete 579 Paul Martin $0.40 $1.00
2003-04 Pacific AHL Prospects 24 Jiri Hudler $2.00 $3.00
2003-04 OPC Blue 311 Rick Mrozik $0.50 $1.25
2003-04 Crown Royale Royal Portraits 4 Jiri Hudler $1.00 $2.50
2003-04 Bowman Gold 117 Maxim Kondratiev $0.60 $1.50
2003-04 Bowman Chrome Refractors 111 Nathan Horton $4.00 $10.00
2003-04 Bowman Chrome Refractors 111 Nathan Horton $4.00 $10.00
2003-04 Black Diamond Green 153 Maxim Kondratiev $5.00 $12.00
2003-04 Black Diamond 148 Boyd Gordon $4.00 $10.00
2003-04 Black Diamond 150 Brent Burns $4.00 $10.00
2003-04 Black Diamond 156 David Hale $4.00 $10.00
2003-04 Black Diamond 163 Cody McCormick $4.00 $10.00
2003-04 Black Diamond 165 Tim Gleason $4.00 $10.00
2003-04 Black Diamond 168 Sean Bergenheim $4.00 $10.00
2003-04 BAP Memorabilia 185 David Hale $0.50 $1.25
2003-04 BAP Memorabilia 197 Maxim Kondratiev $0.50 $1.25
2003-04 BAP Memorabilia 197 Maxim Kondratiev $0.50 $1.25
2003-04 BAP Memorabilia 202 Marek Zidlicky $0.60 $1.50
2003-04 BAP Memorabilia 204 Ryan Malone $0.60 $1.50
2003-04 BAP Memorabilia 205 Tom Preissing $0.60 $1.50
2003-04 BAP Memorabilia 206 Rastislav Stana $0.60 $1.50
2003-04 BAP Memorabilia 209 Fredrik Sjostrom $0.60 $1.50
2003-04 BAP Memorabilia 210 Nikolai Zherdev $3.00 $8.00
2003-04 BAP Memorabilia 213 Milan Michalek $0.60 $1.50
2003-04 BAP Memorabilia 214 Tomas Plekanec $0.60 $1.50
2003-04 BAP Memorabilia 215 Mark Popovic $0.60 $1.50
2003-04 BAP Memorabilia 216 Frederic Henry $0.60 $1.50
2003-04 BAP Memorabilia 217 Nolan Schaefer $0.60 $1.50
2003-04 BAP Memorabilia 218 Colton Orr $0.60 $1.50
2003-04 BAP Memorabilia 219 Mike Smith $0.60 $1.50
2003-04 BAP Memorabilia 221 Carl Corazzini $0.60 $1.50
2003-04 BAP Memorabilia 222 Eric Heffler $0.60 $1.50
2003-04 BAP Memorabilia 224 Garth Murray $0.05 $0.20
2003-04 BAP Memorabilia 225 Matt Ellison $0.60 $1.50
2003-04 BAP Memorabilia 227 Brooks Laich $0.60 $1.50
2003-04 BAP Memorabilia 229 Fedor Tyutin $0.60 $1.50
2003-04 BAP Memorabilia 231 Phil Osaer $0.60 $1.50
2003-04 BAP Memorabilia 233 Michal Barinka $0.60 $1.50
2003-04 BAP Memorabilia 234 Brad Boyes $0.60 $1.50
2003-04 BAP Memorabilia 235 Erik Westrum $0.60 $1.50
2003-04 BAP Memorabilia 236 Kari Lehtonen $3.00 $8.00
2003-04 BAP Memorabilia 237 Chad Alban $0.60 $1.50
2003-04 BAP Memorabilia 238 Thomas Pock $0.60 $1.50
2003-04 BAP Memorabilia 240 Greg Mauldin $0.60 $1.50
2003-04 BAP Memorabilia 241 Eric Perrin $0.60 $1.50
2003-04 BAP Memorabilia 243 Esa Pirnes $0.60 $1.50
2003-04 BAP Memorabilia 244 Matt Murley $0.60 $1.50
2003-04 BAP Memorabilia 245 Trevor Daley $0.60 $1.50
2003-04 BAP Memorabilia 246 Libor Pivko $0.60 $1.50
2003-04 BAP Memorabilia 247 John Pohl $0.60 $1.50
2003-04 BAP Memorabilia 248 Seamus Kotyk $0.60 $1.50
2003-04 BAP Memorabilia 249 Sergei Zinovjev $0.60 $1.50
2003-04 AHL Top Prospects 4 Brad Boyes N/A $0.75
Set Name Card # Player Low $ High $
2002-03 Vanguard LTD 106 Chuck Kobasew $2.00 $5.00
2002-03 Vanguard 120 Sylvain Blouin $1.50 $4.00
2002-03 Upper Deck Rookie Update 117 Carlo Colaiacovo $3.00 $8.00
2002-03 Upper Deck Rookie Update 119 Ari Ahonen $3.00 $8.00
2002-03 Upper Deck Rookie Update 126 Ryan Bayda $3.00 $8.00
2002-03 Upper Deck Rookie Update 131 John Tripp $3.00 $8.00
2002-03 Upper Deck Rookie Update 135 Chad Wiseman $3.00 $8.00
2002-03 Upper Deck Rookie Update 137 Jesse Fibiger $3.00 $8.00
2002-03 Upper Deck Rookie Update 142 Rob Davison $3.00 $8.00
2002-03 Upper Deck Rookie Update 145 Miroslav Zalesak $3.00 $8.00
2002-03 Upper Deck Rookie Update 173 Igor Radulov $3.00 $8.00
2002-03 Upper Deck Rookie Update 176 Cam Severson $3.00 $8.00
2002-03 Upper Deck MVP 193 Frederic Cassivi $0.08 $0.20
2002-03 Upper Deck MVP 212 Chris Bala $0.02 $0.10
2002-03 Upper Deck 199 Micki Dupont YG $1.25 $3.00
2002-03 Upper Deck 205 Stephen Weiss YG $2.00 $5.00
2002-03 Upper Deck 207 Kyle Rossiter YG $1.25 $3.00
2002-03 Upper Deck 208 Eric Beaudoin YG $1.25 $3.00
2002-03 Upper Deck 208 Eric Beaudoin YG $1.25 $3.00
2002-03 UD Vintage 339 Jan Lasak $0.08 $0.20
2002-03 UD Vintage 339 Jan Lasak $0.08 $0.20
2002-03 UD Victory 89 Stephen Weiss $0.02 $0.10
2002-03 UD Victory 133 Raffi Torres $0.02 $0.10
2002-03 UD Top Shelf 104 Steve Eminger $3.00 $8.00
2002-03 UD Top Shelf 115 Stephane Veilleux $3.00 $8.00
2002-03 UD Top Shelf 116 Greg Koehler $3.00 $8.00
2002-03 UD Top Shelf 119 Curtis Sanford $3.00 $8.00
2002-03 UD SuperStars * 254 S.Chistov/Melvin Ely $0.40 $1.00
2002-03 UD SuperStars * 268 H.Zetterberg/K.Edwards $1.50 $4.00
2002-03 UD SuperStars * 268 H.Zetterberg/K.Edwards $1.50 $4.00
2002-03 UD Mask Collection 124 Stephane Veilleux $1.50 $4.00
2002-03 UD Mask Collection 166 Anton Volchenkov $2.00 $5.00
2002-03 UD Foundations 140 Sebastien Centomo NF $0.75 $2.00
2002-03 UD Foundations 157 Ron Hainsey NF $1.50 $4.00
02-03 ArtisticImpressions Retrospectives R100 Alexander Svitov $1.00 $2.50
02-03 ArtisticImpressions Common Ground CG9 Gordie Howe/Rick Nash $1.50 $4.00
2002-03 UD Artistic Impressions 93 Steve Ott $1.25 $3.00
2002-03 UD Artistic Impressions 94 Jay Bouwmeester $1.50 $4.00
2002-03 UD Artistic Impressions 95 Rick Nash $4.00 $10.00
2002-03 UD Artistic Impressions 96 Pascal LeClaire $1.25 $3.00
2002-03 UD Artistic Impressions 97 Jason Spezza $3.00 $8.00
2002-03 UD Artistic Impressions 99 Alexei Smirnov $1.00 $2.50
2002-03 UD Artistic Impressions 106 Shaone Morrisonn $0.75 $2.00
2002-03 UD Artistic Impressions 109 Curtis Sanford $1.00 $2.50
2002-03 UD Artistic Impressions 112 Jim Fahey $0.75 $2.00
2002-03 UD Artistic Impressions 117 Scottie Upshall $1.25 $3.00
2002-03 UD Artistic Impressions 121 Alexander Frolov $1.50 $4.00
2002-03 Topps Total 426 Henrik Zetterberg $2.50 $6.00
2002-03 Topps Chrome Refractors 153 Shawn Thornton $4.00 $10.00
2002-03 Topps Chrome Refractors 163 Martin Gerber $4.00 $10.00
2002-03 Topps Chrome 161 Dmitri Bykov $2.00 $5.00
2002-03 Topps Chrome 173 Stanislav Chistov $2.50 $6.00
2002-03 Topps Chrome 174 Chuck Kobasew $2.00 $5.00
2002-03 Topps Chrome 175 Rick Nash $6.00 $15.00
2002-03 Topps Chrome 177 Jay Bouwmeester $3.00 $8.00
2002-03 Topps Chrome 181 Alexander Frolov $4.00 $10.00
2002-03 Topps Chrome 182 Henrik Zetterberg $6.00 $15.00
2002-03 Titanium Retail 111 Rick Nash $12.50 $30.00
2002-03 Titanium Red 101 Stanislav Chistov $5.00 $12.00
2002-03 Titanium Red 103 Kurt Sauer $2.00 $5.00
2002-03 Titanium Red 104 Alexei Smirnov $2.00 $5.00
2002-03 Titanium Red 105 Shaone Morrisonn $2.00 $5.00
2002-03 Titanium Red 106 Tim Thomas $2.00 $5.00
2002-03 Titanium Red 108 Chuck Kobasew $5.00 $12.00
2002-03 Titanium Red 109 Jordan Leopold $2.00 $5.00
2002-03 Titanium Red 110 Pascal Leclaire $5.00 $12.00
2002-03 Titanium Red 111 Rick Nash $20.00 $50.00
2002-03 Titanium Red 112 Steve Ott $4.00 $10.00
2002-03 Titanium Red 113 Dmitri Bykov $2.00 $5.00
2002-03 Titanium Red 114 Henrik Zetterberg $15.00 $40.00
2002-03 Titanium Red 115 Ales Hemsky $12.50 $30.00
2002-03 Titanium Red 116 Jay Bouwmeester $6.00 $15.00
2002-03 Titanium Red 117 Michael Cammalleri $4.00 $10.00
2002-03 Titanium Red 118 Alexander Frolov $12.50 $30.00
2002-03 Titanium Red 119 P-M Bouchard $5.00 $12.00
2002-03 Titanium Red 120 Stephane Veilleux $2.00 $5.00
2002-03 Titanium Red 121 Kyle Wanvig $2.00 $5.00
2002-03 Titanium Red 122 Ron Hainsey $2.00 $5.00
2002-03 Titanium Red 123 Vernon Fiddler $2.00 $5.00
2002-03 Titanium Red 124 Adam Hall $2.00 $5.00
2002-03 Titanium Red 125 Scottie Upshall $4.00 $10.00
2002-03 Titanium Red 126 Jason Spezza $20.00 $50.00
2002-03 Titanium Red 127 Anton Volchenkov $2.00 $5.00
2002-03 Titanium Red 128 Dennis Seidenberg $2.00 $5.00
2002-03 Titanium Red 129 Radovan Somik $2.00 $5.00
2002-03 Titanium Red 129 Radovan Somik $2.00 $5.00
2002-03 Titanium Red 130 Jeff Taffe $2.00 $5.00
2002-03 Titanium Red 131 Sebastien Caron $2.00 $5.00
2002-03 Titanium Red 133 Dick Tarnstrom $2.00 $5.00
2002-03 Titanium Red 134 Tom Koivisto $2.00 $5.00
2002-03 Titanium Red 135 Curtis Sanford $2.00 $5.00
2002-03 Titanium Red 136 Lynn Loyns $2.00 $5.00
2002-03 Titanium Red 137 Alexander Svitov $2.00 $5.00
2002-03 Titanium Red 138 Carlo Colaiacovo $2.00 $5.00
2002-03 Titanium Red 139 Mikael Tellqvist $8.00 $20.00
2002-03 Titanium Red 140 Steve Eminger $2.00 $5.00
2002-03 Stadium Club 115 Stephen Weiss $0.08 $0.20
2002-03 Stadium Club 116 Martin Prusek $0.15 $0.40
2002-03 Stadium Club 124 Alexei Smirnov $2.00 $5.00
2002-03 SPx Rookie Redemption R195 Pavel Vorobiev $4.00 $10.00
2002-03 SPx Rookie Redemption R196 Marek Svatos $8.00 $20.00
2002-03 SPx 179 Jared Aulin $4.00 $10.00
2002-03 Private Stock Reserve Retail 156 Jordan Leopold $1.50 $4.00
2002-03 Private Stock Reserve Retail 157 Rick Nash $15.00 $40.00
2002-03 Private Stock Reserve Blue 177 Radovan Somik $2.00 $5.00
2002-03 Parkhurst Retro 238 Brooks Orpik $5.00 $12.00
2002-03 Parkhurst Retro 250 Dick Tarnstrom $5.00 $12.00
2002-03 Pacific Quest for the Cup 123 Alexander Frolov $3.00 $8.00
2002-03 Bowman YoungStars Silver 114 Marian Gaborik $1.50 $4.00
2002-03 Bowman YoungStars Silver 121 Radovan Somik $1.00 $2.50
2002-03 Bowman YoungStars Silver 124 Alexander Frolov $0.75 $2.00
2002-03 Bowman YoungStars Silver 124 Alexander Frolov $0.75 $2.00
2002-03 Bowman YoungStars Silver 126 Jason Spezza $2.00 $5.00
2002-03 Bowman YoungStars Silver 130 Brian Sutherby $0.25 $0.60
2002-03 Bowman YoungStars Silver 130 Brian Sutherby $0.25 $0.60
2002-03 Bowman YoungStars Gold 146 Mikael Tellqvist $1.50 $4.00
2002-03 Bowman YoungStars Gold 148 Mike Cammalleri $1.50 $4.00
2002-03 Bowman YoungStars Gold 160 Chuck Kobasew $1.50 $4.00
2002-03 Bowman YoungStars 106 Niklas Hagman $0.20 $0.50
2002-03 Bowman YoungStars 155 Rick Nash $4.00 $10.00
2002-03 Between the Pipes 35 Frederic Cassivi $0.50 $1.00
2002-03 Between the Pipes 81 Mathieu Garon $0.50 $1.00
2002-03 Between the Pipes 87 Marc Lamothe $0.50 $1.00
2002-03 Between the Pipes 88 Scott Clemmensen $0.50 $1.00
2002-03 Between the Pipes 88 Scott Clemmensen $0.50 $1.00
2002-03 Between the Pipes 88 Scott Clemmensen $0.50 $1.00
2002-03 Between the Pipes 104 Dany Sabourin $1.50 $4.00
2002-03 Between the Pipes 109 Jason Elliott $2.00 $5.00
2002-03 BAP Signature Series 180 Dennis Seidenberg $1.50 $4.00
2002-03 BAP Memorabilia 280 Mikael Tellqvist $1.25 $3.00
2002-03 BAP Memorabilia 288 Steve Eminger $1.25 $3.00
2002-03 BAP Memorabilia 289 Carlo Colaiacovo $1.50 $4.00
2002-03 BAP Memorabilia 297 Jeff Paul $1.25 $3.00
2002-03 BAP Memorabilia 298 Scottie Upshall $1.50 $4.00
2002-03 BAP Memorabilia 300 Alexei Smirnov $1.25 $3.00
2002-03 BAP Memorabilia 300 Alexei Smirnov $1.25 $3.00
2002-03 Atomic Hobby Parallel 115 Ron Hainsey $1.25 $4.00
2002-03 Atomic 131 Tom Koivisto $1.50 $4.00
Set Name Card # Player Low $ High $
2001-02 Upper Deck MVP 189 Gregg Naumenko $0.02 $0.10
2001-02 Upper Deck MVP 193 Michel Larocque $0.50 $1.25
2001-02 Upper Deck MVP 199 Brad Larsen $0.02 $0.10
2001-02 Upper Deck MVP 202 Andrej Podkonicky $0.50 $1.25
2001-02 Upper Deck MVP 204 Pascal Dupuis $0.50 $1.25
2001-02 Upper Deck MVP 206 Mike Jefferson $0.50 $1.25
2001-02 Upper Deck MVP 208 Peter Smrek $0.50 $1.25
2001-02 Upper Deck MVP 227 Christian Berglund $1.50 $4.00
2001-02 Upper Deck 191 Andrej Podkonicky $2.50 $6.00
2001-02 Upper Deck 200 Joel Kwiatkowski $2.50 $6.00
2001-02 Upper Deck 208 Thomas Ziegler $2.50 $6.00
2001-02 Upper Deck 210 Mike Brown $2.50 $6.00
2001-02 Upper Deck 414 Kevin Sawyer $2.50 $6.00
2001-02 Upper Deck 414 Kevin Sawyer $2.50 $6.00
2001-02 Upper Deck 414 Kevin Sawyer $2.50 $6.00
2001-02 Upper Deck 418 Jukka Hentunen $2.50 $6.00
2001-02 Upper Deck 418 Jukka Hentunen $2.50 $6.00
2001-02 Upper Deck 418 Jukka Hentunen $2.50 $6.00
2001-02 Upper Deck 418 Jukka Hentunen $2.50 $6.00
2001-02 Upper Deck 418 Jukka Hentunen $2.50 $6.00
2001-02 Upper Deck 421 Niko Kapanen $3.00 $8.00
2001-02 Upper Deck 428 Nick Schultz $2.50 $6.00
2001-02 Upper Deck 429 Travis Roche $2.50 $6.00
2001-02 Upper Deck 429 Travis Roche $2.50 $6.00
2001-02 Upper Deck 432 Josef Boumedienne $2.50 $6.00
2001-02 Upper Deck 432 Josef Boumedienne $2.50 $6.00
2001-02 Upper Deck 435 Radek Martinek $2.50 $6.00
2001-02 Upper Deck 435 Radek Martinek $2.50 $6.00
2001-02 Upper Deck 438 Jiri Dopita $2.50 $6.00
2001-02 Upper Deck 440 Ryan Tobler $2.50 $6.00
2001-02 UD Vintage 271 Timo Parssinen $1.50 $4.00
2001-02 UD Vintage 271 Timo Parssinen $1.50 $4.00
2001-02 UD Vintage 272 Ilja Bryzgalov $1.50 $4.00
2001-02 UD Vintage 274 Kamil Piros $1.50 $4.00
2001-02 UD Vintage 275 Ilya Kovalchuk $2.00 $5.00
2001-02 UD Vintage 275 Ilya Kovalchuk $2.00 $5.00
2001-02 UD Vintage 276 Brian Pothier $1.50 $4.00
2001-02 UD Vintage 276 Brian Pothier $1.50 $4.00
2001-02 UD Vintage 278 Vaclav Nedorost $1.50 $4.00
2001-02 UD Vintage 279 Jaroslav Obsut $1.50 $4.00
2001-02 UD Vintage 280 Niko Kapanen $0.40 $1.00
2001-02 UD Vintage 281 Kristian Huselius $1.50 $4.00
2001-02 UD Vintage 282 Jaroslav Bednar $1.50 $4.00
2001-02 UD Vintage 282 Jaroslav Bednar $1.50 $4.00
2001-02 UD Vintage 282 Jaroslav Bednar $1.50 $4.00
2001-02 UD Vintage 283 Martin Erat $1.50 $4.00
2001-02 UD Vintage 283 Martin Erat $1.50 $4.00
2001-02 UD Vintage 285 Scott Clemmensen $1.50 $4.00
2001-02 UD Vintage 285 Scott Clemmensen $1.50 $4.00
2001-02 UD Vintage 285 Scott Clemmensen $1.50 $4.00
2001-02 UD Vintage 286 Andreas Salomonsson $1.50 $4.00
2001-02 UD Vintage 286 Andreas Salomonsson $1.50 $4.00
2001-02 UD Vintage 287 Radek Martinek $1.50 $4.00
2001-02 UD Vintage 287 Radek Martinek $1.50 $4.00
2001-02 UD Vintage 288 Mikael Samuelsson $1.50 $4.00
2001-02 UD Vintage 290 Ivan Ciernik $1.50 $4.00
2001-02 UD Vintage 291 Chris Neil $1.50 $4.00
2001-02 UD Vintage 292 Jiri Dopita $1.50 $4.00
2001-02 UD Vintage 293 David Cullen $1.50 $4.00
2001-02 UD Vintage 293 David Cullen $1.50 $4.00
2001-02 UD Vintage 297 Nikita Alexeev $1.50 $4.00
2001-02 UD Vintage 298 Thomas Ziegler $1.50 $4.00
2001-02 UD Vintage 298 Thomas Ziegler $1.50 $4.00
2001-02 UD Vintage 300 Brian Sutherby $1.50 $4.00
2001-02 UD Playmakers 128 Raffi Torres $2.00 $5.00
2001-02 UD Mask Collection 132 Ilya Kovalchuk $10.00 $25.00
2001-02 UD Mask Collection 137 Chris Kelleher $2.00 $5.00
2001-02 UD Mask Collection 137 Chris Kelleher $2.00 $5.00
2001-02 UD Mask Collection 159 Jiri Dopita $2.00 $5.00
2001-02 UD Mask Collection 163 Branko Radivojevic $2.00 $5.00
2001-02 UD Mask Collection 164 Shane Endicott $2.00 $5.00
2001-02 UD Mask Collection 164 Shane Endicott $2.00 $5.00
2001-02 UD Honor Roll 75 Nick Schultz $2.00 $5.00
2001-02 Topps Reserve 115 Ilya KovalchukC/1599 $8.00 $20.00
2001-02 Topps Chrome Refractors 161 Scott Clemmensen $3.00 $8.00
2001-02 Topps 291 Mikael Samuelsson $0.60 $1.50
2001-02 Topps 298 Derek Gustafson $0.10 $0.25
2001-02 Topps 306 Ivan Novoseltsev $0.02 $0.10
2001-02 Stadium Club 115 Miikka Kiprusoff PP $1.25 $3.00
2001-02 Stadium Club 116 Kris Beech PP $1.25 $3.00
2001-02 Stadium Club 117 Pierre Dagenais PP $1.25 $3.00
2001-02 Stadium Club 117 Pierre Dagenais PP $1.25 $3.00
2001-02 Stadium Club 118 Bryan Allen PP $1.25 $3.00
2001-02 Stadium Club 120 Milan Kraft PP $1.25 $3.00
2001-02 Stadium Club 120 Milan Kraft PP $1.25 $3.00
2001-02 SPx 98 Scott Nichol $6.00 $15.00
2001-02 SP Authentic Limited 119 Kris Beech $1.50 $4.00
2001-02 SP Authentic 120 Nikolai Antropov FG $0.75 $2.00
2001-02 Parkhurst 297 Bryan Allen SP $2.50 $6.00
2001-02 Parkhurst 304 Ivan Huml $0.75 $2.00
2001-02 Parkhurst 305 Zdenek Kutlak $0.75 $2.00
2001-02 Parkhurst 307 Jukka Hentunen $0.75 $2.00
2001-02 Parkhurst 308 Erik Cole $3.00 $8.00
2001-02 Parkhurst 310 Jaroslav Obsut $0.75 $2.00
2001-02 Parkhurst 312 Martin Spanhel $0.75 $2.00
2001-02 Parkhurst 325 Pavel Skrbek $0.75 $2.00
2001-02 Parkhurst 330 Mikael Samuelsson $0.75 $2.00
