Older Rookies and Prospects prior to 2000
click here to email White Buffalo 32
Data updated 3/16/06 Prices thru Beckett Online Price Guide
this info is usually correct but sometimes cards may not have been removed by mistake
Pending Cards are in RED


This list MAY contain cards that are not officially listed by BECKETT as rookies
but may be labled prospect , junior , could be a parallel or from a minor league set by a card company
Others I may have made a mistake in listing here as rookies ___ after all I am human
NOTE: Rookies with Jerseys/Autos probally will be on those trade pages except the current years cards

Due to my back problems I CAN'T devote the time I once could to cards
but I'll try to return any communications as fast as possible



Set Name Card # Player Low $ High $
We currently have over 6,000 more '90s rookies to list - -feel free to ask
1999-00 Pacific Omega 186 Letowski / Suchy $0.30 $0.75
1999-00 Bowman CHL OPC International 48 Dimitri Tolkunov $0.15 $0.40
1999-00 Bowman CHL OPC International 48 Dimitri Tolkunov $0.15 $0.40
1998-99 Upper Deck MVP 91 Mark Parrish $0.08 $0.25
1998-99 Upper Deck Gold Reserve 3 Norm Maracle SR $1.00 $2.50
1998-99 Upper Deck Gold Reserve 391 Brian Finley PE $1.25 $3.00
1998-99 Upper Deck Gold Reserve 403 Jamie Lundmark PE $3.00 $8.00
1998-99 Upper Deck Gold Reserve 412 Michael Zigomanis PE $1.00 $2.50
1998-99 Upper Deck 247 Milan Hejduk $1.00 $2.50
1998-99 Upper Deck 350 Jean-Sebastien Aubin $0.50 $1.25
1998-99 Upper Deck 399 Jonathan Zion PE $0.60 $1.50
1998-99 Upper Deck 399 Jonathan Zion PE $0.60 $1.50
1998-99 Upper Deck 401 Brandin Cote PE $0.60 $1.50
1998-99 Upper Deck 409 Charlie Stephens PE $0.60 $1.50
1998-99 Upper Deck 410 Kyle Wanvig PE $0.60 $1.50
1998-99 Upper Deck 412 Michael Zigomanis PE $0.60 $1.50
1998-99 Upper Deck 412 Michael Zigomanis PE $0.60 $1.50
1998-99 UD Choice 298 Brian Gionta $1.25 $3.00
1998-99 Topps Gold Label Class 1 Red 46 Rico Fata $3.00 $8.00
1998-99 SP Authentic 113 Matt Herr $2.50 $6.00
1998-99 Revolution 49 Norm Maracle $0.75 $2.00
1998-99 Pacific 124 Dwayne Roloson $0.05 $0.15
1998-99 OPC Chrome 242 Jiri Fischer $2.50 $6.00
1998-99 Crown Royale 20 Martin St. Louis $6.00 $15.00
1998-99 Bowman Chrome CHL Refractors 22 Martin Skoula $1.50 $4.00
1998-99 Bowman Chrome CHL 15 Jon Sim $0.15 $0.40
1998-99 Bowman Chrome CHL 16 Peter Sarno $0.60 $1.50
1998-99 Bowman Chrome CHL 102 Remi Bergeron $0.15 $0.40
1998-99 Bowman Chrome CHL 137 Robyn Regehr $0.15 $1.50
1998-99 Bowman Chrome CHL 163 Dominic Perna $0.15 $0.40
1998-99 Bowman CHL OPC International 154 Mathieu Biron $0.15 $0.40
1998-99 Bowman CHL 5 Richard Jackman $0.08 $0.20
1998-99 Bowman CHL 69 Martin Sonnenberg $0.08 $0.20
1998-99 Bowman CHL 69 Martin Sonnenberg $0.08 $0.20
1998-99 Black Diamond Triple Diamond 110 Henrik Sedin $3.00 $8.00
1998-99 Black Diamond Double Diamond 116 Barrett Heisten $1.50 $4.00
1998-99 Black Diamond 101 Teemu Virkkunnen SP $1.25 $3.00
1998-99 Black Diamond 102 Arto Laatikainen SP $1.25 $3.00
1998-99 Black Diamond 112 Mattias Weinhandl SP $1.25 $3.00
1998-99 Black Diamond 116 Barrett Heisten SP $1.25 $3.00
1998-99 Black Diamond 119 Joe Blackburn SP $1.25 $3.00
Set Name Card # Player Low $ High $
1997-98 Upper Deck 403 Jonathan Girard $0.60 $1.50
1997-98 Upper Deck 406 Robyn Regehr $0.30 $0.75
1997-98 Upper Deck 411 Simon Gagne $4.00 $10.00
1997-98 Upper Deck 418 Brad Richards $6.00 $15.00
1997-98 Score Bruins Platinum 1 Shawn Bates N/A N/A
1997-98 Pacific Dynagon NNO Shawn Bates $0.30 $0.75
1997-98 Leaf Fractal Matrix 157 Tomas Vokoun GLR BX $0.40 $1.00
1997-98 Leaf Fractal Matrix 157 Tomas Vokoun GLR BX $0.40 $1.00
1997-98 Be A Player 229 Krzysztof Oliwa $0.08 $0.25
Set Name Card # Player Low $ High $
1996-97 Upper Deck Ice 135 Peter Schaefer $0.40 $1.00
1996-97 Upper Deck Ice 149 Paul Mara $0.40 $1.00
1996-97 Black Diamond 24 Adam Colagiacomo $0.40 $1.00
1996-97 All Sport PPF Gold * 177 Jarome Iginla N/A N/A
Set Name Card # Player Low $ High $
1995-96 Upper Deck Electric Ice 302 Miroslav Satan $2.00 $5.00
1995-96 Upper Deck Electric Ice 525 Mathieu Garon $5.00 $12.00
1995-96 Upper Deck 566 Marty Reasoner $0.05 $0.15
1995-96 Upper Deck 569 Chris Drury $2.50 $6.00
1995-96 Ultra 329 Daniel Alfredsson $0.50 $1.25
1995-96 Ultra 355 Miroslav Satan $0.50 $1.25
1995-96 Topps 283 Miroslav Satan $0.25 $0.60
1995-96 Summit 182 Daniel Alfredsson $0.25 $0.60
1995-96 Summit 193 Todd Bertuzzi $0.40 $1.00
1995-96 SP 186 Daniel Tjarnqvist $0.05 $0.15
1995-96 SkyBox Impact 208 Todd Bertuzzi $0.50 $1.25
1995-96 Parkhurst International Emerald Ice 509 Miroslav Satan $2.50 $5.00
1995-96 Donruss Rookie Team 8 Todd Marchant $0.15 $0.30
1995-96 Classic Gold 85 Guelph Storm $0.05 $0.15
1995-96 Bowman All-Foil 112 Miroslav Satan $2.50 $6.00
1995-96 Be A Player 168 Todd Bertuzzi $1.00 $2.50
1995-96 Be A Player 171 Daniel Alfredsson $0.60 $1.50
Set Name Card # Player Low $ High $
1994-95 Select Gold 150 Marty Reasoner $0.50 $1.25
1994-95 Select Gold 159 Dmitri Nabokov $0.10 $0.20
1994-95 Select 165 Jarome Iginla $2.00 $5.00
1994-95 SP   Jarome Iginla    
1994-95 SP 189 Sergi Samsonov    
1994-95 SP Die Cut   Jarome Iginla    
1994-95 SP Die Cut 189 Sergi Samsonov    
1994-95 Parkhurst SE Gold SE175 Mats Sundin $0.30 $0.75
1994-95 Parkhurst SE Gold SE250 Bryan Berard $0.30 $0.75
1994-95 Finest 125 Miikka Kiprusoff $12.50 $30.00
1994-95 Finest 145 Dan Cloutier $0.75 $2.00
1994-95 Finest 145 Dan Cloutier $0.75 $2.00
1994-95 Classic Picks CP14 Jason Allison $2.00 $5.00
1994-95 Classic Picks CP14 Jason Allison $2.00 $5.00
1994-95 Classic Enforcers E1 Donald Brashear $1.25 $3.00
1994-95 Classic Enforcers E4 John Badduke $0.60 $1.50
1994-95 Classic Enforcers E5 Corey Schwab $1.25 $3.00
1994-95 Classic Enforcers E7 Kerry Clark $0.60 $1.50
1994-95 Classic Enforcers E10 Mark DeSantis $0.60 $1.50
1994-95 Assets Die Cuts * DC9 Ed Jovanovski $1.50 $4.00
Set Name Card # Player Low $ High $
1993-94 Upper Deck 536 Manny Fernandez WJC $0.30 $0.75
1993-94 Upper Deck 536 Manny Fernandez WJC $0.30 $0.75
1993-94 Upper Deck 542 Mike Peca WJC $0.30 $0.75
1993-94 Pinnacle Canadian 488 Kevyn Adams $0.08 $0.50
1993-94 Parkhurst 520 Janne Niinimaa $0.20 $0.50
1993-94 Parkhurst 520 Janne Niinimaa $0.20 $0.50
1993-94 Donruss Team USA 2 Jason Bonsignore $0.30 $0.75
1993-94 Donruss Team USA 3 Andy Brink $0.20 $0.50
1993-94 Donruss Team USA 3 Andy Brink $0.20 $0.50
1993-94 Donruss Team USA 5 Adam Deadmarsh $0.60 $1.50
1993-94 Donruss Team USA 7 John Emmons $0.20 $0.50
1993-94 Donruss Team USA 7 John Emmons $0.20 $0.50
1993-94 Donruss Team USA 9 Kevin Hilton $0.20 $0.50
1993-94 Donruss Team USA 9 Kevin Hilton $0.20 $0.50
1993-94 Donruss Team USA 10 Jason Karmanos $0.20 $0.50
1993-94 Donruss Team USA 10 Jason Karmanos $0.20 $0.50
1993-94 Donruss Team USA 10 Jason Karmanos $0.20 $0.50
1993-94 Donruss Team USA 11 Toby Kvalevog $0.20 $0.50
1993-94 Donruss Team USA 14 Jason McBain $0.20 $0.50
1993-94 Donruss Team USA 16 Jay Pandolfo $0.20 $0.50
1993-94 Donruss Team USA 19 Ryan Sittler $0.20 $0.50
1993-94 Donruss Team USA 21 John Varga $0.20 $0.50
1993-94 Donruss Team USA 21 John Varga $0.20 $0.50
1993-94 Donruss Team USA 21 John Varga $0.20 $0.50
1993-94 Donruss Team Canada 4 Jason Botterill $0.20 $0.50
1993-94 Donruss Team Canada 5 Joel Bouchard $0.20 $0.50
1993-94 Donruss Team Canada 5 Joel Bouchard $0.20 $0.50
1993-94 Donruss Team Canada 12 Aaron Gavey $0.20 $0.50
1993-94 Donruss Team Canada 14 Rick Girard $0.20 $0.50
1993-94 Donruss Team Canada 15 Todd Harvey $0.40 $1.00
1993-94 Donruss Team Canada 16 Bryan McCabe $0.40 $1.00
1993-94 Donruss Team Canada 16 Bryan McCabe $0.40 $1.00
1993-94 Donruss Team Canada 16 Bryan McCabe $0.40 $1.00
1993-94 Donruss Team Canada 18 Mike Peca $0.60 $1.50
1993-94 Donruss Team Canada 19 Nick Stajduhar $0.20 $0.50
1993-94 Donruss Team Canada 20 Jamie Storr $0.50 $1.25
1993-94 Donruss Team Canada 20 Jamie Storr $0.50 $1.25
1993-94 Donruss Team Canada 22 Brendan Witt $0.40 $1.00
1993-94 Donruss Team Canada NNO WJC Checklist $0.75 $2.00
1993-94 Donruss Rated Rookies 6 Jarkko Varvio $0.20 $0.50
1993-94 Donruss Rated Rookies 11 Jocelyn Thibault $2.00 $5.00
1993-94 Donruss Rated Rookies 13 Jim Montgomery $0.20 $0.50
Set Name Card # Player Low $ High $
1992-93 Upper Deck All-Rookie Team AR2 Gilbert Dionne $0.40 $1.00
1992-93 Upper Deck All-Rookie Team AR3 Kevin Todd $0.40 $1.00
1992-93 Upper Deck All-Rookie Team AR7 Checklist -Lidstrom/ Konstantinov/Hasek $3.00 $8.00
1992-93 OPC Premier 67 Dixon Ward $0.02 $0.10
Set Name Card # Player Low $ High $
Multiple Dominic Hasek rookies -- over 50 91/92 Score rookie cards alone -- so feel free to ask    
1991-92 Upper Deck French 345 John LeClair $2.50 $2.50
1991-92 Upper Deck 2 Alexei Zhamnov SS $0.20 $0.50
1991-92 Upper Deck 71 Zigmund Palffy $0.75 $2.00
1991-92 Upper Deck 71 Zigmund Palffy $0.75 $2.00
1991-92 Upper Deck 345 John LeClair $1.00 $2.50
1991-92 Upper Deck 349 Robert Ray $0.01 $0.05
1991-92 Upper Deck 650 Darius Kasparaitis $0.20 $0.50
1991-92 Upper Deck 650 Darius Kasparaitis $0.20 $0.50
1991-92 Upper Deck 692 Scott Lachance $0.05 $0.15
1991-92 Upper Deck 693 Mike Dunham $0.40 $1.00
1991-92 Upper Deck 697 Pat Peake $0.01 $0.05
1991-92 Score Young Superstars 19 Curtis Joseph $0.30 $0.75
1991-92 Classic Promos 1 Eric Lindros $1.20 $3.00
Set Name Card # Player Low $ High $
1990-91 Upper Deck French 46 Mike Modano(With Norm Green) $2.50 $4.00
1990-91 Upper Deck 175 Curtis Joseph $1.00 $2.50
1990-91 Upper Deck 346 Mike Modano UER ART $0.07 $0.20
1990-91 Upper Deck 346 Mike Modano UER ART $0.07 $0.20
1990-91 Upper Deck 346 Mike Modano UER ART $0.07 $0.20
1990-91 Upper Deck 347 Rod Brind'Amour ART $0.07 $0.20
1990-91 Upper Deck 347 Rod Brind'Amour ART $0.07 $0.20
1990-91 Upper Deck 354 Keith Primeau $0.50 $1.25
1990-91 Upper Deck 354 Keith Primeau $0.50 $1.25
1990-91 Upper Deck 458 Felix Potvin $0.75 $2.00
1990-91 Upper Deck 461 Scott Niedermayer $0.40 $1.00
1990-91 Upper Deck 461 Scott Niedermayer $0.40 $1.00
1990-91 Upper Deck 463 Trevor Kidd $0.40 $1.00
1990-91 Topps 171 Curtis Joseph $0.50 $1.25
1990-91 Topps 171 Curtis Joseph $0.50 $1.25
1990-91 Topps 171 Curtis Joseph $0.50 $1.25
1990-91 Topps 171 Curtis Joseph $0.50 $1.25
1990-91 Topps 348 Mike Modano $0.50 $1.25
1990-91 Score Rookie/Traded 20T Sergei Fedorov $0.60 $1.50
1990-91 Score Canadian 430 Derian Hatcher $0.03 $0.08
1990-91 Score 151 Curtis Joseph $1.00 $2.50
1990-91 Score 151 Curtis Joseph $1.00 $2.50
1990-91 Score 151 Curtis Joseph $1.00 $2.50
1990-91 Score 151 Curtis Joseph $1.00 $2.50
1990-91 Score 430 Derian Hatcher $0.15 $0.40
1990-91 Score 433 Mike Ricci $0.12 $0.30
1990-91 Score 433 Mike Ricci $0.12 $0.30
1990-91 Score 436 Keith Primeau $0.30 $0.75
1990-91 O-Pee-Chee Red Army 4R Valeri Kamensky $0.08 $0.25
1990-91 O-Pee-Chee Red Army 21R Vladimir Konstantinov $0.60 $1.50
1990-91 O-Pee-Chee Red Army 21R Vladimir Konstantinov $0.60 $1.50
1990-91 OPC Premier 51 Curtis Joseph $3.00 $8.00
1990-91 7th Inn. Sketch OHL 12 Darren McCarty $0.80 $2.00
Set Name Card # Player Low $ High $
1989-90 O-Pee-Chee 136 Brian Leetch $1.50 $3.00
1989-90 7th Inn. Sketch OHL 23 Fred Brathwaite $0.40 $1.00
1989-90 7th Inn. Sketch OHL 130 Keith Primeau $0.80 $2.00
1989-90 7th Inn. Sketch OHL 180 Owen Nolan Award $0.60 $1.00
1989-90 7th Inn. Sketch OHL 191 Mike Torchia AS $0.10 $0.25
Set Name Card # Player Low $ High $
1988-89 O-Pee-Chee 181 Bob Probert $1.50 $4.00
1983-84 O-Pee-Chee 193 Mats Naslund $1.25 $3.00
1983-84 O-Pee-Chee 268 Pelle Lindbergh $8.00 $20.00
1981-82 Topps 18 Jari Kurri $2.50 $6.00
1981-82 Topps E126 Ray Bourque SA $1.25 $2.50
1977-78 O-Pee-Chee NHL 17 Willi Plett $1.50 $3.00
1974-75 Topps 21 Fred Shero CO $1.25 $2.50
Return to Sale/Trade Index
Return to WBC Home