2005/06 Inserts , parallels and base cards
click here to email White Buffalo 32
Data updated 3/13/07 Prices thru Beckett Online Price Guide

this info is usually correct but sometimes mistakes can be made

Pending Cards are in RED

This page is made up in sections
The 1st section contains inserts and parallels
The 2nd section contains base set cards
NOTE: Rookies Cards probally will be on the Rookie Page
NOTE: Most times I will follow Becketts pricing BUT NOT ALWAYS

Due to my back problems I CAN'T devote the time I once could to cards
but I'll try to return any communications as fast as possible



Inserts and Parallels
         
Set Name Card # Description Low BV High BV
2005-06 Be A Player Class Action CA13 Jose Theodore $2.00 $5.00
2005-06 Be A Player First Period 13 Miikka Kiprusoff $3.00 $8.00
2005-06 Be A Player Outtakes OT8 Jarome Iginla $1.50 $4.00
2005-06 Be A Player Outtakes OT35 Daniel Alfredsson $1.00 $2.50
2005-06 Be A Player Outtakes OT42 Keith Tkachuk $1.25 $3.00
2005-06 Be A Player Second Period 57 Trent Hunter $3.00 $8.00
2005-06 Be A Player World Cup Salute WCS12 Tomas Vokoun $2.50 $6.00
         
Set Name Card # Description Low BV High BV
2005-06 Beehive Beige 14 Jarome Iginla $4.00 $10.00
2005-06 Beehive Beige 19 Nikolai Khabibulin $3.00 $8.00
2005-06 Beehive Beige 38 Roberto Luongo $4.00 $10.00
2005-06 Beehive Beige 78 Doug Weight $2.50 $6.00
2005-06 Beehive Beige 87 Markus Naslund $3.00 $8.00
         
2005-06 Beehive Blue 15 Miikka Kiprusoff $2.50 $6.00
2005-06 Beehive Blue 28 Mike Modano $4.00 $10.00
2005-06 Beehive Blue 47 Jose Theodore $3.00 $8.00
2005-06 Beehive Blue 59 Jaromir Jagr $4.00 $10.00
2005-06 Beehive Blue 61 Dany Heatley $3.00 $8.00
         
2005-06 Beehive Gold - Beehive Back 23 Milan Hejduk $5.00 $13.50
         
2005-06 Beehive Red 6 Marian Hossa $1.25 $3.00
2005-06 Beehive Red 14 Jarome Iginla $1.50 $4.00
2005-06 Beehive Red 15 Miikka Kiprusoff $1.25 $3.00
2005-06 Beehive Red 22 Joe Sakic $2.50 $6.00
2005-06 Beehive Red 22 Joe Sakic $2.50 $6.00
2005-06 Beehive Red 26 Rick Nash $1.50 $4.00
2005-06 Beehive Red 32 Brendan Shanahan $1.25 $3.00
2005-06 Beehive Red 38 Roberto Luongo $1.50 $4.00
2005-06 Beehive Red 44 Marian Gaborik $2.50 $6.00
2005-06 Beehive Red 47 Jose Theodore $1.50 $4.00
2005-06 Beehive Red 53 Patrik Elias $1.00 $2.50
2005-06 Beehive Red 60 Domink Hasek $2.50 $6.00
2005-06 Beehive Red 61 Dany Heatley $1.50 $4.00
2005-06 Beehive Red 69 Curtis Joseph $1.25 $3.00
2005-06 Beehive Red 71 Mario Lemieux $8.00 $20.00
2005-06 Beehive Red 77 Evgeni Nabokov $1.00 $2.50
2005-06 Beehive Red 78 Doug Weight $1.00 $2.50
2005-06 Beehive Red 87 Markus Naslund $1.25 $3.00
         
2005-06 Beehive Rookie Jumbos R1 Sidney Crosby $10.00 $25.00
         
Set Name Card # Description Low BV High BV
2005-06 Black Diamond Ruby 21 Bryan Berard $4.00 $10.00
2005-06 Black Diamond Ruby 96 Nicklas Lidstrom $5.00 $12.00
         
Set Name Card # Description Low BV High BV
2005-06 McDonalds Upper Deck 9 Rick Nash $0.40 $1.00
2005-06 McDonalds Upper Deck 11 Wade Redden $0.12 $0.30
2005-06 McDonalds Upper Deck 25 Dany Heatley $0.40 $1.00
2005-06 McDonalds Upper Deck 30 Brad Richards $0.25 $0.60
2005-06 McDonalds Upper Deck 37 Jeremy Roenick $0.40 $1.00
2005-06 McDonalds Upper Deck 46 Shean Donovan $0.12 $0.30
         
Set Name Card # Description Low BV High BV
2005-06 SP Game Used Gold 58 Martin Brodeur $12.00 $30.00
         
Set Name Card # Description Low BV High BV
2005-06 UD Artifacts 107 Johnny Bucyk AL $2.00 $5.00
2005-06 UD Artifacts 123 Ron Hextall AL $1.50 $4.00
2005-06 UD Artifacts 131 Frank Mahovlich AL $2.00 $5.00
         
2005-06 UD Artifacts Pewter 103 Jean Beliveau $2.50 $6.00
2005-06 UD Artifacts Pewter 115 Phil Esposito $4.00 $10.00
2005-06 UD Artifacts Pewter 122 Paul Henderson $2.00 $5.00
2005-06 UD Artifacts Red 19 Justin Williams $1.00 $2.50
2005-06 UD Artifacts Red 162 Rick Nash $4.00 $10.00
         
Set Name Card # Description Low BV High BV
2005-06 Ultra Difference Makers DM1 Rick Nash $0.50 $1.25
2005-06 Ultra Difference Makers DM5 Jeff Carter $0.60 $1.50
2005-06 Ultra Difference Makers DM8 Patrice Bergeron $0.40 $1.00
2005-06 Ultra Difference Makers DM11 Jarome Iginla $0.50 $1.25
         
2005-06 Ultra Gold 3 Petr Sykora $0.40 $1.00
2005-06 Ultra Gold 6 Sandis Ozolinsh $0.40 $1.00
2005-06 Ultra Gold 7 Joffrey Lupul $0.40 $1.00
2005-06 Ultra Gold 11 Marian Hossa $0.75 $2.00
2005-06 Ultra Gold 11 Marian Hossa $0.75 $2.00
2005-06 Ultra Gold 12 Patrik Stefan $0.40 $1.00
2005-06 Ultra Gold 12 Patrik Stefan $0.40 $1.00
2005-06 Ultra Gold 13 Bobby Holik $0.40 $1.00
2005-06 Ultra Gold 14 Marc Savard $0.40 $1.00
2005-06 Ultra Gold 21 Sergei Samsonov $0.60 $1.50
2005-06 Ultra Gold 22 Shawn McEachern $0.40 $1.00
2005-06 Ultra Gold 40 Eric Staal $0.60 $1.50
2005-06 Ultra Gold 41 Erik Cole $0.40 $1.00
2005-06 Ultra Gold 41 Erik Cole $0.40 $1.00
2005-06 Ultra Gold 43 Glen Wesley $0.40 $1.00
2005-06 Ultra Gold 47 Nikolai Khabibulin $0.75 $2.00
2005-06 Ultra Gold 53 Mark Bell $0.40 $1.00
2005-06 Ultra Gold 53 Mark Bell $0.40 $1.00
2005-06 Ultra Gold 61 Marc Denis $0.60 $1.50
2005-06 Ultra Gold 62 Rick Nash $1.00 $2.50
2005-06 Ultra Gold 63 Nikolai Zherdev $0.60 $1.50
2005-06 Ultra Gold 71 Sergei Zubov $0.40 $1.00
2005-06 Ultra Gold 73 Manny Legace $0.75 $2.00
2005-06 Ultra Gold 74 Steve Yzerman $3.00 $8.00
2005-06 Ultra Gold 86 Roberto Luongo $1.00 $2.50
2005-06 Ultra Gold 88 Stephen Weiss $0.40 $1.00
2005-06 Ultra Gold 89 Olli Jokinen $0.60 $1.50
2005-06 Ultra Gold 90 Jay Bouwmeester $0.40 $1.00
2005-06 Ultra Gold 90 Jay Bouwmeester $0.40 $1.00
2005-06 Ultra Gold 91 Nathan Horton $0.40 $1.00
2005-06 Ultra Gold 91 Nathan Horton $0.40 $1.00
2005-06 Ultra Gold 91 Nathan Horton $0.40 $1.00
2005-06 Ultra Gold 91 Nathan Horton $0.40 $1.00
2005-06 Ultra Gold 94 Luc Robitaille $0.60 $1.50
2005-06 Ultra Gold 95 Pavol Demitra $0.60 $1.50
2005-06 Ultra Gold 98 Dwayne Roloson $0.60 $1.50
2005-06 Ultra Gold 103 Manny Fernandez $0.60 $1.50
2005-06 Ultra Gold 109 Richard Zednik $0.40 $1.00
2005-06 Ultra Gold 112 Steve Sullivan $0.40 $1.00
2005-06 Ultra Gold 112 Steve Sullivan $0.40 $1.00
2005-06 Ultra Gold 113 David Legwand $0.60 $1.50
2005-06 Ultra Gold 116 Martin Brodeur $4.00 $10.00
2005-06 Ultra Gold 121 John Madden $0.40 $1.00
2005-06 Ultra Gold 122 Rick DiPietro $0.60 $1.50
2005-06 Ultra Gold 123 Alexei Yashin $0.40 $1.00
2005-06 Ultra Gold 139 Daniel Alfredsson $0.60 $1.50
2005-06 Ultra Gold 140 Robert Esche $0.60 $1.50
2005-06 Ultra Gold 140 Robert Esche $0.60 $1.50
2005-06 Ultra Gold 141 Peter Forsberg $2.00 $5.00
2005-06 Ultra Gold 142 Simon Gagne $0.75 $2.00
2005-06 Ultra Gold 145 Kim Johnsson $0.40 $1.00
2005-06 Ultra Gold 147 Curtis Joseph $0.75 $2.00
2005-06 Ultra Gold 154 Mario Lemieux $5.00 $12.00
2005-06 Ultra Gold 162 Jonathan Cheechoo $0.75 $2.00
2005-06 Ultra Gold 163 Marco Sturm $0.40 $1.00
2005-06 Ultra Gold 171 Sean Burke $0.60 $1.50
2005-06 Ultra Gold 176 Fredrik Modin $0.40 $1.00
2005-06 Ultra Gold 189 Markus Naslund $0.75 $2.00
2005-06 Ultra Gold 190 Brendan Morrison $0.40 $1.00
2005-06 Ultra Gold 191 Todd Bertuzzi $0.75 $2.00
2005-06 Ultra Gold 192 Ed Jovanovski $0.60 $1.50
2005-06 Ultra Gold 195 Anson Carter $0.60 $1.50
2005-06 Ultra Gold 197 Olaf Kolzig $0.60 $1.50
2005-06 Ultra Gold 198 Jeff Friesen $0.40 $1.00
2005-06 Ultra Gold 223 Yann Danis $2.50 $6.00
2005-06 Ultra Gold 250 Anthony Stewart $2.50 $6.00
         
Set Name Card # Description Low BV High BV
2005-06 Ultra Ice 101 Pierre-Marc Bouchard $2.00 $5.00
2005-06 Ultra Ice 152 Petr Nedved $2.00 $5.00
2005-06 Ultra Ice 158 Ryan Malone $2.00 $5.00
2005-06 Ultra Ice 171 Sean Burke $2.00 $5.00
2005-06 Ultra Ice 193 Mattias Ohlund $2.00 $5.00
2005-06 Ultra Ice 200 Brendan Witt $2.00 $5.00
         
2005-06 Ultra Scoring Kings SK10 Dany Heatley $0.40 $1.00
2005-06 Ultra Scoring Kings SK13 Jason Spezza $0.30 $0.75
2005-06 Ultra Scoring Kings SK16 Brad Richards $0.25 $0.60
2005-06 Ultra Scoring Kings SK19 Doug Weight $0.25 $0.60
2005-06 Ultra Scoring Kings SK20 Ilya Kovalchuk $0.40 $1.00
2005-06 Ultra Scoring Kings SK21 Peter Forsberg $0.75 $2.00
2005-06 Ultra Scoring Kings SK23 Marian Hossa $0.30 $0.75
2005-06 Ultra Scoring Kings SK24 Milan Hejduk $0.30 $0.75
2005-06 Ultra Scoring Kings SK24 Milan Hejduk $0.30 $0.75
2005-06 Ultra Scoring Kings SK28 Martin Havlat $0.25 $0.60
         
2005-06 Ultra Scoring Kings SK32 Keith Tkachuk $0.30 $0.75
2005-06 Ultra Scoring Kings SK33 Glen Murray $0.25 $0.60
2005-06 Ultra Scoring Kings SK37 Luc Robitaille $0.25 $0.60
2005-06 Ultra Super Six SS6 Patrick Roy $2.00 $5.00
         
Set Name Card # Description Low BV High BV
2005-06 Upper Deck All-Time Greatest 2 Paul Kariya $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 3 Ilya Kovalchuk $0.60 $1.50
2005-06 Upper Deck All-Time Greatest 3 Ilya Kovalchuk $0.60 $1.50
2005-06 Upper Deck All-Time Greatest 6 Cam Neely $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 6 Cam Neely $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 7 Dominik Hasek $1.00 $2.50
2005-06 Upper Deck All-Time Greatest 8 Gilbert Perreault $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 9 Jarome Iginla $0.60 $1.50
2005-06 Upper Deck All-Time Greatest 10 Lanny McDonald $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 10 Lanny McDonald $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 11 Rod Brind'Amour $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 12 Gary Roberts $0.25 $0.60
2005-06 Upper Deck All-Time Greatest 13 Tony Esposito $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 15 Joe Sakic $1.00 $2.50
2005-06 Upper Deck All-Time Greatest 16 Patrick Roy $2.00 $5.00
2005-06 Upper Deck All-Time Greatest 17 Rick Nash $0.60 $1.50
2005-06 Upper Deck All-Time Greatest 17 Rick Nash $0.60 $1.50
2005-06 Upper Deck All-Time Greatest 18 Marc Denis $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 19 Mike Modano $0.60 $1.50
2005-06 Upper Deck All-Time Greatest 20 Ed Belfour $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 21 Gordie Howe $1.50 $3.00
2005-06 Upper Deck All-Time Greatest 22 Steve Yzerman $2.00 $4.00
2005-06 Upper Deck All-Time Greatest 24 Jari Kurri $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 25 Roberto Luongo $0.60 $1.50
2005-06 Upper Deck All-Time Greatest 28 Luc Robitaille $0.25 $0.60
2005-06 Upper Deck All-Time Greatest 28 Luc Robitaille $0.25 $0.60
2005-06 Upper Deck All-Time Greatest 28 Luc Robitaille $0.25 $0.60
2005-06 Upper Deck All-Time Greatest 29 Marian Gaborik $1.00 $2.50
2005-06 Upper Deck All-Time Greatest 29 Marian Gaborik $1.00 $2.50
2005-06 Upper Deck All-Time Greatest 29 Marian Gaborik $1.00 $2.50
2005-06 Upper Deck All-Time Greatest 30 Dwayne Roloson $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 30 Dwayne Roloson $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 31 Patrick Roy $2.00 $5.00
2005-06 Upper Deck All-Time Greatest 31 Patrick Roy $2.00 $5.00
2005-06 Upper Deck All-Time Greatest 32 Jose Theodore $0.60 $1.50
2005-06 Upper Deck All-Time Greatest 32 Jose Theodore $0.60 $1.50
2005-06 Upper Deck All-Time Greatest 33 Steve Sullivan $0.25 $0.60
2005-06 Upper Deck All-Time Greatest 33 Steve Sullivan $0.25 $0.60
2005-06 Upper Deck All-Time Greatest 35 Martin Brodeur $2.00 $4.00
2005-06 Upper Deck All-Time Greatest 35 Martin Brodeur $2.00 $4.00
2005-06 Upper Deck All-Time Greatest 36 Patrik Elias $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 37 Mike Bossy $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 37 Mike Bossy $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 38 Alexei Yashin $0.25 $0.60
2005-06 Upper Deck All-Time Greatest 39 Jaromir Jagr $0.75 $2.00
2005-06 Upper Deck All-Time Greatest 40 Brian Leetch $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 41 Daniel Alfredsson $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 42 Jason Spezza $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 42 Jason Spezza $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 43 Keith Tkachuk $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 48 Jaromir Jagr $0.75 $2.00
2005-06 Upper Deck All-Time Greatest 48 Jaromir Jagr $0.75 $2.00
2005-06 Upper Deck All-Time Greatest 49 Doug Weight $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 50 Chris Pronger $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 51 Patrick Marleau $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 51 Patrick Marleau $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 51 Patrick Marleau $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 52 Evgeni Nabokov $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 52 Evgeni Nabokov $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 53 Martin St. Louis $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 53 Martin St. Louis $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 54 Vincent Lecavalier $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 54 Vincent Lecavalier $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 55 Mats Sundin $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 56 Darryl Sittler $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 57 Markus Naslund $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 58 Trevor Linden $0.25 $0.60
2005-06 Upper Deck All-Time Greatest 58 Trevor Linden $0.25 $0.60
2005-06 Upper Deck All-Time Greatest 59 Olaf Kolzig $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 59 Olaf Kolzig $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 60 Peter Bondra $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 60 Peter Bondra $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 60 Peter Bondra $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 61 Dany Heatley $0.60 $1.50
2005-06 Upper Deck All-Time Greatest 61 Dany Heatley $0.60 $1.50
2005-06 Upper Deck All-Time Greatest 62 Ray Bourque $0.60 $1.50
2005-06 Upper Deck All-Time Greatest 63 Andrew Raycroft $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 64 Gilbert Perreault $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 65 Jarome Iginla $0.60 $1.50
2005-06 Upper Deck All-Time Greatest 65 Jarome Iginla $0.60 $1.50
2005-06 Upper Deck All-Time Greatest 67 Ed Belfour $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 67 Ed Belfour $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 68 Rick Nash $0.60 $1.50
2005-06 Upper Deck All-Time Greatest 73 Wayne Gretzky $3.00 $8.00
2005-06 Upper Deck All-Time Greatest 74 Luc Robitaille $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 75 Mike Modano $0.75 $2.00
2005-06 Upper Deck All-Time Greatest 76 Guy Lafleur $0.60 $1.50
2005-06 Upper Deck All-Time Greatest 77 Patrick Roy $2.00 $5.00
2005-06 Upper Deck All-Time Greatest 78 Martin Brodeur $2.00 $4.00
2005-06 Upper Deck All-Time Greatest 78 Martin Brodeur $2.00 $4.00
2005-06 Upper Deck All-Time Greatest 79 Mike Bossy $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 80 Brian Leetch $0.50 $1.25
2005-06 Upper Deck All-Time Greatest 81 Daniel Alfredsson $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 82 Ron Hextall $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 82 Ron Hextall $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 82 Ron Hextall $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 85 Mario Lemieux $2.50 $6.00
2005-06 Upper Deck All-Time Greatest 86 Joe Sakic $1.00 $2.50
2005-06 Upper Deck All-Time Greatest 87 Peter Forsberg $1.25 $3.00
2005-06 Upper Deck All-Time Greatest 89 Evgeni Nabokov $0.40 $1.00
2005-06 Upper Deck All-Time Greatest 89 Evgeni Nabokov $0.40 $1.00
         
Set Name Card # Description Low BV High BV
2005-06 Upper Deck Destined for the Hall DH2 Martin Brodeur $5.00 $12.00
2005-06 Upper Deck Destined for the Hall DH4 Dominik Hasek $2.00 $5.00
2005-06 Upper Deck Destined for the Hall DH4 Dominik Hasek $2.00 $5.00
2005-06 Upper Deck Destined for the Hall DH6 Mario Lemieux $6.00 $15.00
         
2005-06 Upper Deck Goal Celebrations GC1 Ilya Kovalchuk $1.25 $3.00
2005-06 Upper Deck Goal Celebrations GC1 Ilya Kovalchuk $1.25 $3.00
2005-06 Upper Deck Goal Celebrations GC1 Ilya Kovalchuk $1.25 $3.00
2005-06 Upper Deck Goal Celebrations GC2 Dany Heatley $1.25 $3.00
2005-06 Upper Deck Goal Celebrations GC2 Dany Heatley $1.25 $3.00
2005-06 Upper Deck Goal Celebrations GC3 Jaromir Jagr $1.50 $4.00
2005-06 Upper Deck Goal Celebrations GC3 Jaromir Jagr $1.50 $4.00
2005-06 Upper Deck Goal Celebrations GC7 Mats Sundin $1.00 $2.50
         
2005-06 Upper Deck Goal Rush GR2 Martin St. Louis $0.60 $1.50
2005-06 Upper Deck Goal Rush GR5 Joe Sakic $1.25 $3.00
2005-06 Upper Deck Goal Rush GR13 Jarome Iginla $0.75 $2.00
2005-06 Upper Deck Goal Rush GR14 Dany Heatley $0.75 $2.00
         
2005-06 Upper Deck Hometown Heroes HH4 Jarome Iginla $0.75 $2.00
2005-06 Upper Deck Hometown Heroes HH12 Mark Messier $0.60 $1.50
2005-06 Upper Deck Hometown Heroes HH13 Mario Lemieux $3.00 $8.00
2005-06 Upper Deck Hometown Heroes HH13 Mario Lemieux $3.00 $8.00
2005-06 Upper Deck Hometown Heroes HH15 Daniel Alfredsson N/A N/A
2005-06 Upper Deck Hometown Heroes HH16 Evgeni Nabokov $0.40 $1.00
2005-06 Upper Deck Hometown Heroes HH17 Jaromir Jagr $0.75 $2.00
2005-06 Upper Deck Hometown Heroes HH17 Jaromir Jagr $0.75 $2.00
2005-06 Upper Deck Hometown Heroes HH17 Jaromir Jagr $0.75 $2.00
2005-06 Upper Deck Hometown Heroes HH18 Rick Nash $0.60 $1.50
2005-06 Upper Deck Hometown Heroes HH19 Peter Forsberg $1.25 $3.00
2005-06 Upper Deck Hometown Heroes HH20 Paul Kariya $0.50 $1.25
2005-06 Upper Deck Hometown Heroes HH22 Nikolai Khabibulin $0.50 $1.25
2005-06 Upper Deck Hometown Heroes HH25 Markus Naslund $0.50 $1.25
2005-06 Upper Deck Hometown Heroes HH26 Dany Heatley $0.60 $1.50
2005-06 Upper Deck Hometown Heroes HH26 Dany Heatley $0.60 $1.50
2005-06 Upper Deck Hometown Heroes HH26 Dany Heatley $0.60 $1.50
2005-06 Upper Deck Hometown Heroes HH27 Eric Lindros $0.50 $1.25
2005-06 Upper Deck Hometown Heroes HH27 Eric Lindros $0.50 $1.25
         
Set Name Card # Description Low BV High BV
2005-06 Upper Deck MVP Gold 96 Pavel Vorobiev $1.50 $4.00
2005-06 Upper Deck MVP Gold 344 Fredrik Modin N/A N/A
         
2005-06 Upper Deck MVP Monumental Moments MM4 Steve Yzerman $2.00 $5.00
2005-06 Upper Deck MVP Monumental Moments MM5 Mario Lemieux $3.00 $8.00
2005-06 Upper Deck MVP Rising to the Occasion RO5 Martin Brodeur $2.00 $5.00
2005-06 Upper Deck MVP Rising to the Occasion RO9 Mike Modano $0.60 $1.50
         
2005-06 Upper Deck MVP Rookie Breakthrough RB3 Jeff Carter $3.00 $8.00
2005-06 Upper Deck MVP Rookie Breakthrough RB3 Jeff Carter $3.00 $8.00
2005-06 Upper Deck MVP Rookie Breakthrough RB9 Corey Perry $2.50 $6.00
2005-06 Upper Deck MVP Rookie Breakthrough RB10 Alexander Steen $2.00 $5.00
         
2005-06 Upper Deck MVP Tribute to Greatness TG3 Wayne Gretzky $2.50 $6.00
2005-06 Upper Deck MVP Tribute to Greatness TG4 Wayne Gretzky $2.50 $6.00
2005-06 Upper Deck MVP Tribute to Greatness TG5 Wayne Gretzky $2.50 $6.00
2005-06 Upper Deck MVP Tribute to Greatness TG5 Wayne Gretzky $2.50 $6.00
         
Set Name Card # Description Low BV High BV
2005-06 Upper Deck Playoff Performers PP1 Jarome Iginla $1.00 $2.50
2005-06 Upper Deck Playoff Performers PP4 Wayne Gretzky $4.00 $10.00
2005-06 Upper Deck Playoff Performers PP5 Jarome Iginla $1.00 $2.50
         
2005-06 Upper Deck Scrapbooks HS1 Ilya Kovalchuk $0.25 $0.60
2005-06 Upper Deck Scrapbooks HS12 Jarome Iginla $0.25 $0.60
2005-06 Upper Deck Scrapbooks HS13 Peter Forsberg $0.50 $1.25
2005-06 Upper Deck Scrapbooks HS30 Martin Brodeur $1.00 $2.50
         
Set Name Card # Description Low BV High BV
2005-06 Upper Deck Victory Game Breakers GB3 Ilya Kovalchuk $0.25 $0.60
2005-06 Upper Deck Victory Game Breakers GB19 Henrik Zetterberg $0.20 $0.50
2005-06 Upper Deck Victory Game Breakers GB25 Saku Koivu $0.20 $0.50
2005-06 Upper Deck Victory Game Breakers GB34 Brett Hull $0.25 $0.60
2005-06 Upper Deck Victory Game Breakers GB37 Patrick Marleau $0.15 $0.40
2005-06 Upper Deck Victory Game Breakers GB42 Brad Richards $0.15 $0.40
         
2005-06 Upper Deck Victory Gold 130 Jaromir Jagr $3.00 $8.00
2005-06 Upper Deck Victory Gold 150 Ladislav Nagy $1.25 $3.00
2005-06 Upper Deck Victory Gold 248 Jeff O'Neill N/A N/A
         
2005-06 Upper Deck Victory Stars on Ice SI7 Jarome Iginla $0.25 $0.60
2005-06 Upper Deck Victory Stars on Ice SI19 Mike Modano $0.30 $0.75
2005-06 Upper Deck Victory Stars on Ice SI28 Eric Lindros $0.20 $0.50
2005-06 Upper Deck Victory Stars on Ice SI38 Doug Weight $0.15 $0.40
2005-06 Upper Deck Victory Stars on Ice SI39 Martin St. Louis $0.15 $0.40
2005-06 Upper Deck Victory Stars on Ice SI40 Nikolai Khabibulin $0.20 $0.50
2005-06 Upper Deck Victory Stars on Ice SI44 Markus Naslund $0.20 $0.50
         
         
         
Base Set Cards
         
         
Set Name Card # Description Low BV High BV
2005-06 Be A Player 18 Eric Daze $0.40 $1.00
2005-06 Be A Player 25 Nikolai Zherdev $0.40 $1.00
2005-06 Be A Player 31 Nicklas Lidstrom $0.50 $1.25
2005-06 Be A Player 34 Curtis Joseph $0.50 $1.25
2005-06 Be A Player 49 Tomas Vokoun $0.40 $1.00
2005-06 Be A Player 53 Patrik Elias $0.40 $1.00
2005-06 Be A Player 69 Mike Comrie $0.40 $1.00
2005-06 Be A Player 74 Jonathan Cheechoo $0.50 $1.25
2005-06 Be A Player 82 Brad Richards $0.40 $1.00
2005-06 Be A Player 90 Olaf Kolzig $0.40 $1.00
         
Set Name Card # Description Low BV High BV
Set Name Card # Description Low BV High BV
2005-06 Beehive 2 Joffrey Lupul $0.12 $0.30
2005-06 Beehive 3 J-S Giguere $0.20 $0.50
2005-06 Beehive 5 Kari Lehtonen $0.25 $0.60
2005-06 Beehive 5 Kari Lehtonen $0.25 $0.60
2005-06 Beehive 5 Kari Lehtonen $0.25 $0.60
2005-06 Beehive 6 Marian Hossa $0.25 $0.60
2005-06 Beehive 7 Patrice Bergeron $0.20 $0.50
2005-06 Beehive 7 Patrice Bergeron $0.20 $0.50
2005-06 Beehive 7 Patrice Bergeron $0.20 $0.50
2005-06 Beehive 10 Brian Leetch $0.25 $0.60
2005-06 Beehive 11 Glen Murray $0.15 $0.30
2005-06 Beehive 11 Glen Murray $0.15 $0.30
2005-06 Beehive 14 Jarome Iginla $0.30 $0.75
2005-06 Beehive 14 Jarome Iginla $0.30 $0.75
2005-06 Beehive 15 Miikka Kiprusoff $0.25 $0.60
2005-06 Beehive 16 Tony Amonte $0.20 $0.50
2005-06 Beehive 19 Nikolai Khabibulin $0.25 $0.60
2005-06 Beehive 21 Eric Daze $0.20 $0.50
2005-06 Beehive 22 Joe Sakic $0.50 $1.25
2005-06 Beehive 23 Milan Hejduk $0.25 $0.60
2005-06 Beehive 27 Sergei Fedorov $0.30 $0.75
2005-06 Beehive 28 Mike Modano $0.40 $1.00
2005-06 Beehive 29 Bill Guerin $0.20 $0.50
2005-06 Beehive 30 Marty Turco $0.20 $0.50
2005-06 Beehive 30 Marty Turco $0.20 $0.50
2005-06 Beehive 34 Nicklas Lidstrom $0.25 $0.60
2005-06 Beehive 34 Nicklas Lidstrom $0.25 $0.60
2005-06 Beehive 34 Nicklas Lidstrom $0.25 $0.60
2005-06 Beehive 39 Jay Bouwmeester $0.15 $0.30
