Classic ,McDonalds,Oddballs and Promos
list updated 3/20/06 All prices where possible per Beckett
Pending in RED

Due to serious back problems I CAN'T devote the time I once could to the card hobby
but I'll try to return any communications as fast as possible

If you wish to buy or trade for any of these,
e-mail White Buffalo Cards.
1st list is Classic Hockey Cards.
2nd list is McDonalds Hockey Cards
At the bottom are various food , oddball or team issued cards and assorted stuff


Classic Hockey Cards
Set Name -- Card -- Player -- Low Price -- High Price
1991 Classic Promos 1 Eric Lindros $1.20 $3.00

1992 Classic Four-Sport LPs * LP23 Mike Rathje $0.20 $0.50
1992 Classic LPs LP4 Darius Kasparaitis $0.20 $0.50

1993 Classic Class of '94 CL2 Jason Bonsignore $0.40 $1.00
1993 Classic Class of '94 CL3 Jeff Friesen $0.40 $1.00
1993 Classic Class of '94 CL4 Radek Bonk $0.40 $1.00
1993 Classic Class of '94 CL5 Deron Quint $0.40 $1.00
1993 Classic Class of '94 CL6 Vadim Sharifianov $0.40 $1.00
1993 Classic Class of '94 CL7 Tom O'Connor $0.40 $1.00
1993 Classic Crash Numbered N4 Jason Bonsignore $2.00 $5.00
1993 Classic Four-Sport Acetates * 11 Alexandre Daigle $0.60 $1.50
1993 Classic Four-Sport Acetates * 12 Chris Pronger N/A N/A
1993 Classic Pro Prospects BCs BC1 Alexei Kovalev $0.40 $1.00
1993 Classic Pro Prospects BCs BC4 Vladimir Malakhov $0.20 $0.50
1993 Classic Pro Prospects BCs BC5 Corey Hirsch $0.30 $0.75
1993 Classic Pro Prospects BCs BC6 Sergei Zubov $0.20 $0.50
1993 Classic Pro Prospects BCs BC9 Viktor Kozlov $0.30 $0.75
1993 Classic Pro Prospects BCs BC11 Jesse Belanger $0.20 $0.50
1993 Classic Pro Prospects BCs BC16 Jozef Stumpel $0.30 $0.75
1993 Classic Pro Prospects BCs BC18 Adam Oates MLG $0.40 $1.00
1993 Classic Pro Prospects BCs BC20 Mark Recchi MLG $0.40 $1.00
1993 Classic Pro Prospects LPs LP2 Alexei Kovalev $1.25 $3.00
1993 Classic Pro Prospects LPs LP3 Rob Gaudreau $0.75 $2.00
1993 Classic Pro Prospects LPs LP5 Dallas Drake $0.75 $2.00
1993 Classic Team Canada TC4 Bill Ranford $0.75 $2.00
1993 Classic Top Ten DP3 Chris Gratton $0.40 $1.00
1993 Classic Top Ten DP9 Todd Harvey $0.40 $1.00
1994 Classic All-Americans AA6 David Oliver $0.50 $1.00
1994 Classic All-Rookie Team AR5 Chris Pronger $0.75 $2.00
1994 Classic Draft Prospects DP1 Bubba Berenzweig $0.40 $1.00
1994 Classic Draft Prospects DP10 Petr Sykora $2.00 $5.00
1994 Classic Enforcers E1 Donald Brashear $1.25 $3.00
1994 Classic Enforcers E4 John Badduke $0.60 $1.50
1994 Classic Enforcers E5 Corey Schwab $1.25 $3.00
1994 Classic Enforcers E7 Kerry Clark $0.60 $1.50
1994 Classic Enforcers E10 Mark DeSantis $0.60 $1.50
1994 Classic Gold Parallel 7 Jamie Storr $0.15 $0.30
1994 Classic Gold Parallel 27 Sergei Gonchar $0.15 $0.30
1994 Classic Gold Parallel 33 Brian Farrell $0.05 $0.15
1994 Classic Gold Parallel 39 Chris Ferraro $0.05 $0.15
1994 Classic Gold Parallel 41 Eric Lecompte $0.05 $0.15
1994 Classic Gold Parallel 45 Vesa Viitakoski $0.05 $0.15
1994 Classic Gold Parallel 59 Jamie Ram $0.05 $0.15
1994 Classic Gold Parallel 60 Shawn Reid $0.05 $0.15
1994 Classic Gold Parallel 64 Drew Bannister $0.05 $0.15
1994 Classic Gold Parallel 67 Sergei Berezin $0.05 $0.15
1994 Classic Gold Parallel 74 Checklist $0.05 $0.15
1994 Classic Gold Parallel 77 David Vyborny $0.05 $0.15
1994 Classic Gold Parallel 78 Nikolai Tsulygin $0.05 $0.15
1994 Classic Gold Parallel 100 Chris Marinucci $0.05 $0.15
1994 Classic Gold Parallel 106 David Roberts $0.05 $0.15
1994 Classic Gold Parallel 114 Mike Murray $0.05 $0.15
1994 Classic Gold Parallel 115 Aaron Gavey $0.05 $0.15

1994 Classic Pro Prospects Ice Ambassadors IA2 Corey Hirsch $0.15 $0.40
1994 Classic Pro Prospects Ice Ambassadors IA5 Manny Legace $0.30 $0.75
1994 Classic Pro Prospects Ice Ambassadors IA6 Chris Therien $0.08 $0.25
1994 Classic Pro Prospects Ice Ambassadors IA8 Todd Marchant $0.08 $0.25
1994 Classic Pro Prospects Ice Ambassadors IA16 Jere Lehtinen $0.30 $0.75
1994 Classic Pro Prospects International Heroes LP6 Darby Hendrickson $0.75 $2.00
1994 Classic Pro Prospects International Heroes LP7 Craig Johnson $0.75 $2.00
1994 Classic Pro Prospects International Heroes LP24 Mark Recchi $1.50 $4.00

1994 Classic Pro Prospects Jumbos PP3 Mikael Renberg $0.40 $1.00
1994 Classic Pro Prospects Jumbos PP4 Derek Plante $0.10 $0.25
1994 Classic Pro Prospects Jumbos PP5 Chris Pronger $0.80 $2.00
1994 Classic Pro Prospects Jumbos PP6 Scott Niedermayer $0.40 $1.00
1994 Classic Pro Prospects Jumbos PP7 Felix Potvin $0.80 $2.00
1994 Classic Pro Prospects Jumbos PP8 Alexander Mogilny $0.40 $1.00
1994 Classic Pro Prospects Jumbos PP11 Joe Juneau $0.40 $1.00
1994 Classic Pro Prospects Jumbos PP12 Pavel Bure $2.00 $5.00
1994 Classic Pro Prospects Jumbos PP13 Mark Recchi $0.40 $1.00
1994 Classic Pro Prospects Jumbos PP14 Jesse Belanger $0.10 $0.25
1994 Classic Pro Prospects Jumbos PP15 Manon Rheaume $2.00 $5.00
1994 Classic Pro Prospects Jumbos PP16 Geoff Sanderson $0.20 $0.50
1994 Classic Pro Prospects Jumbos PP17 Slava Kozlov $0.20 $0.50
1994 Classic Pro Prospects Jumbos PP18 Rene Corbet $0.10 $0.25
1994 Classic Pro Prospects Jumbos PP20 Vitali Prokhorov $0.10 $0.25
1994 Classic Pro Prospects Jumbos PP21 Damian Rhodes $0.20 $0.50
1994 Classic Pro Prospects Jumbos PP24 Martin Brodeur $2.00 $5.00

1994 Classic Women of Hockey W2 France St. Louis $0.20 $0.50
1994 Classic Women of Hockey W3 Cheryl Pounder $0.20 $0.50
1994 Classic Women of Hockey W4 Therese Brisson $0.20 $0.50
1994 Classic Women of Hockey W5 Cassie Campbell $0.75 $2.00
1994 Classic Women of Hockey W6 Angela James $0.20 $0.50
1994 Classic Women of Hockey W7 Danielle Goyette $0.20 $1.00
1994 Classic Women of Hockey W8 Jane Robinson $0.20 $0.50
1994 Classic Women of Hockey W10 Margot Page $0.20 $0.50
1994 Classic Women of Hockey W11 Laura Leslie $0.20 $0.50
1994 Classic Women of Hockey W12 Judy Diduck $0.20 $0.50
1994 Classic Women of Hockey W13 Hayley Wickenheiser $2.00 $5.00
1994 Classic Women of Hockey W14 Nathalie Picard $0.20 $0.50
1994 Classic Women of Hockey W15 Leslie Reddon $0.20 $0.50
1994 Classic Women of Hockey W16 Marianne Grnak $0.20 $0.50
1994 Classic Women of Hockey W17 Andria Hunter $0.20 $0.50
1994 Classic Women of Hockey W18 Nancy Drolet $0.20 $1.00
1994 Classic Women of Hockey W19 Geraldine Heaney $0.20 $0.50
1994 Classic Women of Hockey W20 Karen Nystrom $0.20 $0.50
1994 Classic Women of Hockey W22 Kelly Dyer $0.20 $0.50
1994 Classic Women of Hockey W23 Vicki Movsessian $0.20 $0.50
1994 Classic Women of Hockey W24 Lisa Brown $0.20 $0.50
1994 Classic Women of Hockey W25 Shawna Davidson $0.20 $0.50
1994 Classic Women of Hockey W26 Colleen Coyne $0.20 $0.50
1994 Classic Women of Hockey W29 Gretchen Ulion $0.20 $0.50
1994 Classic Women of Hockey W30 Sandra Whyte $0.20 $0.50
1994 Classic Women of Hockey W31 Cindy Curley $0.20 $0.50
1994 Classic Women of Hockey W32 Michele DiFronzo $0.20 $0.50
1994 Classic Women of Hockey W33 Stephanie Boyd $0.20 $0.50
1994 Classic Women of Hockey W35 Jeanine Sobek $0.20 $0.50
1994 Classic Women of Hockey W37 Cammi Granato $0.75 $2.00
1994 Classic Women of Hockey W38 Christina Bailey $0.20 $0.50
1994 Classic Women of Hockey W39 Kelly O'Leary $0.20 $0.50
1994 Classic Women of Hockey W40 Erin Whitten $0.30 $0.75

1994 Images Sudden Impact * SI7 Jocelyn Thibault $0.08 $0.25

1995 Classic Five -Sport Previews SP4 Bryan Berard N/A N/A
1995 Classic Five-Sport * 123 Bryan Berard $0.20 $0.50
1995 Classic Five-Sport * 123 Bryan Berard $0.20 $0.50
1995 Classic Five-Sport Strive For Five * HK5 Radek Dvorak $1.00 $2.50

1995 Classic Gold Parallel 2 Wade Redden $0.05 $0.15
1995 Classic Gold Parallel 3 Aki-Petteri Berg $0.05 $0.15
1995 Classic Gold Parallel 4 Chad Kilger $0.05 $0.15
1995 Classic Gold Parallel 7 Shane Doan $0.30 $0.75
1995 Classic Gold Parallel 8 Terry Ryan $0.05 $0.15
1995 Classic Gold Parallel 9 Mike Martin $0.05 $0.15
1995 Classic Gold Parallel 10 Radek Dvorak $0.30 $0.75
1995 Classic Gold Parallel 13 Jean-Sebastien Giguere $0.30 $0.75
1995 Classic Gold Parallel 14 Peter Schaefer $0.05 $0.15
1995 Classic Gold Parallel 15 Jeff Ware $0.05 $0.15
1995 Classic Gold Parallel 17 Brad Church $0.05 $0.15
1995 Classic Gold Parallel 18 Petr Sykora $0.30 $0.75
1995 Classic Gold Parallel 19 Denis Gauthier $0.05 $0.15
1995 Classic Gold Parallel 20 Sean Brown $0.05 $0.15
1995 Classic Gold Parallel 21 Brad Isbister $0.60 $1.50
1995 Classic Gold Parallel 27 Mike McBain $0.05 $0.15
1995 Classic Gold Parallel 28 Georges Laraque $0.30 $0.75
1995 Classic Gold Parallel 29 Marc Chouinard $0.30 $0.75
1995 Classic Gold Parallel 31 Jason Doig $0.05 $0.15
1995 Classic Gold Parallel 32 Aaron MacDonald $0.05 $0.15
1995 Classic Gold Parallel 34 Christian Dube $0.05 $0.15
1995 Classic Gold Parallel 35 Chris McAllister $0.05 $0.15
1995 Classic Gold Parallel 36 Denis Smith $0.05 $0.15
1995 Classic Gold Parallel 37 Mark Dutiaume $0.05 $0.15
1995 Classic Gold Parallel 38 Dwayne Hay $0.05 $0.15
1995 Classic Gold Parallel 39 Nathan Perrott $0.05 $0.15
1995 Classic Gold Parallel 42 Shane Kenny $0.05 $0.15
1995 Classic Gold Parallel 45 Brad Larsen $0.05 $0.15
1995 Classic Gold Parallel 46 Ryan Pepperall $0.05 $0.15
1995 Classic Gold Parallel 49 Darryl Laplante $0.05 $0.15
1995 Classic Gold Parallel 51 Mike O'Grady $0.05 $0.15
1995 Classic Gold Parallel 53 Alyn McCauley $0.05 $0.15
1995 Classic Gold Parallel 55 John Tripp $0.05 $0.15
1995 Classic Gold Parallel 56 Johnathan Aitken $0.05 $0.15
1995 Classic Gold Parallel 57 Blake Bellefeuille $0.05 $0.15
1995 Classic Gold Parallel 59 Josh DeWolf $0.05 $0.15
1995 Classic Gold Parallel 60 Josh Green $0.05 $0.15
1995 Classic Gold Parallel 61 Chris Hajt $0.05 $0.15
1995 Classic Gold Parallel 62 Josh Holden $0.05 $0.15
1995 Classic Gold Parallel 63 Henry Kuster $0.05 $0.15
1995 Classic Gold Parallel 66 Andrei Petrunin $0.05 $0.15
1995 Classic Gold Parallel 67 Tom Poti $0.05 $0.15
1995 Classic Gold Parallel 68 Peter Ratchuk $0.05 $0.15
1995 Classic Gold Parallel 70 George Breen $0.05 $0.15
1995 Classic Gold Parallel 72 Kent Fearns $0.05 $0.15
1995 Classic Gold Parallel 73 Eric Flinton $0.05 $0.15
1995 Classic Gold Parallel 75 Chris Kenady $0.05 $0.15
1995 Classic Gold Parallel 77 Brian Mueller $0.05 $0.15
1995 Classic Gold Parallel 79 Chad Quenneville $0.05 $0.15
1995 Classic Gold Parallel 81 Adam Wiesel $0.05 $0.15
1995 Classic Gold Parallel 83 Belleville Bulls $0.05 $0.15
1995 Classic Gold Parallel 84 Detroit Jr. Whalers $0.05 $0.15
1995 Classic Gold Parallel 85 Guelph Storm $0.05 $0.15
1995 Classic Gold Parallel 86 Kingston Frontenacs $0.05 $0.15
1995 Classic Gold Parallel 87 Kitchener Rangers $0.05 $0.15
1995 Classic Gold Parallel 88 London Knights $0.05 $0.15
1995 Classic Gold Parallel 89 Niagara Falls Thunder $0.05 $0.15
1995 Classic Gold Parallel 90 North Bay Centennials $0.05 $0.15
1995 Classic Gold Parallel 91 Oshawa Generals $0.30 $0.75
1995 Classic Gold Parallel 92 Ottawa 67's $0.05 $0.15
1995 Classic Gold Parallel 94 Peterborough Petes $0.05 $0.15
1995 Classic Gold Parallel 96 Sarnia Sting $0.05 $0.15
1995 Classic Gold Parallel 97 Sudbury Wolves $0.05 $0.15
1995 Classic Gold Parallel 99 Bryan Berard CL $0.05 $0.15

1995 Classic Ice Breakers BK5 Daymond Langkow $2.00 $5.00
1995 Classic Ice Breakers BK14 Jeff Ware $0.75 $2.00
1995 Classic Ice Breakers Die Cuts BK14 Jeff Ware N/A N/A
1995 Classic Printer's Proofs 6 Steve Kelly $0.40 $1.00
1995 Classic Printer's Proofs 73 Eric Flinton $0.40 $1.00
1995 Classic Printer's Proofs 83 Belleville Bulls $0.40 $1.00

1995 Images Gold Parallel 3 Tommy Salo $0.60 $1.50
1995 Images Gold Parallel 4 Jim Carey $0.20 $0.50
1995 Images Gold Parallel 8 Todd Marchant $0.10 $0.25
1995 Images Gold Parallel 10 Pavel Bure $0.40 $1.00
1995 Images Gold Parallel 12 Jason Doig $0.10 $0.25
1995 Images Gold Parallel 14 Eric Daze $0.20 $0.50
1995 Images Gold Parallel 16 Alexander Selivanov $0.10 $0.25
1995 Images Gold Parallel 18 Terry Ryan $0.10 $0.25
1995 Images Gold Parallel 20 Wade Belak $0.10 $0.25
1995 Images Gold Parallel 22 Craig Fisher $0.10 $0.25
1995 Images Gold Parallel 22 Craig Fisher $0.10 $0.25
1995 Images Gold Parallel 27 Patrice Tardif $0.10 $0.25
1995 Images Gold Parallel 30 Yan Golubovsky $0.10 $0.25
1995 Images Gold Parallel 32 Chris Therien $0.10 $0.25
1995 Images Gold Parallel 36 Steve Washburn $0.10 $0.25
1995 Images Gold Parallel 37 Todd Bertuzzi $0.40 $1.00
1995 Images Gold Parallel 37 Todd Bertuzzi $0.40 $1.00
1995 Images Gold Parallel 39 Steve Kelly $0.10 $0.25
1995 Images Gold Parallel 40 Nathan LaFayette $0.10 $0.25
1995 Images Gold Parallel 41 Dwayne Roloson $0.20 $0.50
1995 Images Gold Parallel 43 Radim Bicanek $0.10 $0.25
1995 Images Gold Parallel 46 Shean Donovan $0.10 $0.25
1995 Images Gold Parallel 47 Wayne Primeau $0.10 $0.25
1995 Images Gold Parallel 48 Jamie Langenbrunner $0.10 $0.25
1995 Images Gold Parallel 50 Ethan Moreau $0.20 $0.50
1995 Images Gold Parallel 54 Jason Zent $0.10 $0.25
1995 Images Gold Parallel 54 Jason Zent $0.10 $0.25
1995 Images Gold Parallel 55 Sergei Gonchar $0.20 $0.50
1995 Images Gold Parallel 59 Kenny Jonsson $0.20 $0.50
1995 Images Gold Parallel 63 Janne Laukkanen $0.10 $0.25
1995 Images Gold Parallel 65 Ryan Sittler $0.10 $0.25
1995 Images Gold Parallel 66 Jeff Nelson $0.10 $0.25
1995 Images Gold Parallel 69 Lonny Bohonos $0.10 $0.25
1995 Images Gold Parallel 73 Mike Kennedy $0.10 $0.25
1995 Images Gold Parallel 82 Brad Church $0.20 $0.50
1995 Images Gold Parallel 89 Al Secord $0.10 $0.25
1995 Images Gold Parallel 92 Travis Richards $0.10 $0.25
1995 Images Gold Parallel 94 Mike Pomichter $0.10 $0.25
1995 Images Gold Parallel 97 Brian Rolston $0.20 $0.50
1995 Images Gold Parallel 99 Jim Carey CL $0.10 $0.25

1995 Images Platinum Premier Draft Choice PD10 Field Card $0.40 $1.00



Food , Oddball or Team issued

Company Item Player Beckett low/high Value

1994-95 McDonald's Upper Deck McD2 Adam Graves $0.10 $0.25
1994-95 McDonald's Upper Deck McD3 Alexei Yashin $0.10 $0.25
1994-95 McDonald's Upper Deck McD3 Alexei Yashin $0.10 $0.25
1994-95 McDonald's Upper Deck McD3 Alexei Yashin $0.10 $0.25
1994-95 McDonald's Upper Deck McD3 Alexei Yashin $0.10 $0.25
1994-95 McDonald's Upper Deck McD12 Sergei Fedorov $0.60 $1.50
1994-95 McDonald's Upper Deck McD15 Al MacInnis $0.10 $0.25
1994-95 McDonald's Upper Deck McD17 Rob Blake $0.10 $0.25
1994-95 McDonald's Upper Deck McD19 Paul Coffey $0.30 $0.75
1994-95 McDonald's Upper Deck McD22 Cam Neely $0.16 $0.40
1994-95 McDonald's Upper Deck McD24 Wendel Clark $0.16 $0.40
1994-95 McDonald's Upper Deck McD24 Wendel Clark $0.16 $0.40
1994-95 McDonald's Upper Deck McD24 Wendel Clark $0.16 $0.40
1994-95 McDonald's Upper Deck McD25 Teemu Selanne $0.60 $1.50
1994-95 McDonald's Upper Deck McD27 Alexei Zhamnov $0.10 $0.25
1994-95 McDonald's Upper Deck McD27 Alexei Zhamnov $0.10 $0.25
1994-95 McDonald's Upper Deck McD29 Vincent Damphousse $0.10 $0.25
1994-95 McDonald's Upper Deck McD29 Vincent Damphousse $0.10 $0.25
1994-95 McDonald's Upper Deck McD32 Paul Kariya $1.20 $3.00
1994-95 McDonald's Upper Deck NNO Mike Richter CL $0.24 $0.60
1994-95 McDonald's Upper Deck NNO Mike Richter CL $0.24 $0.60
1994-95 McDonald's Upper Deck NNO Mike Richter CL $0.24 $0.60

1995-96 McDonald's Pinnacle MCD-3 Alexei Zhamnov $0.10 $0.25
1995-96 McDonald's Pinnacle MCD-4 Paul Coffey $0.20 $0.50
1995-96 McDonald's Pinnacle MCD-5 Mark Messier $0.30 $0.75
1995-96 McDonald's Pinnacle MCD-6 Brett Hull $0.30 $0.75
1995-96 McDonald's Pinnacle MCD-8 Pavel Bure $0.60 $1.50
1995-96 McDonald's Pinnacle MCD-9 Doug Gilmour $0.24 $0.60
1995-96 McDonald's Pinnacle MCD-11 Paul Kariya $1.00 $2.50
1995-96 McDonald's Pinnacle MCD-12 Joe Nieuwendyk $0.16 $0.40
1995-96 McDonald's Pinnacle MCD-13 Pierre Turgeon $0.16 $0.40
1995-96 McDonald's Pinnacle MCD-14 Jason Arnott $0.16 $0.40
1995-96 McDonald's Pinnacle MCD-18 Mats Sundin $0.24 $0.60
1995-96 McDonald's Pinnacle MCD-19 Teemu Selanne $0.40 $1.00
1995-96 McDonald's Pinnacle MCD-20 John LeClair $0.40 $1.00
1995-96 McDonald's Pinnacle MCD-21 Alexander Mogilny $0.20 $0.50
1995-96 McDonald's Pinnacle MCD-22 Mikael Renberg $0.10 $0.25
1995-96 McDonald's Pinnacle MCD-24 Mark Recchi $0.16 $0.40
1995-96 McDonald's Pinnacle MCD-26 Felix Potvin $0.10 $0.25
1995-96 McDonald's Pinnacle MCD-30 Kirk McLean $0.16 $0.40
1995-96 McDonald's Pinnacle MCD-32 Todd Harvey $0.10 $0.25
1995-96 McDonald's Pinnacle MCD-33 Brett Lindros $0.10 $0.25
1995-96 McDonald's Pinnacle MCD-34 Valeri Bure $0.14 $0.35
1995-96 McDonald's Pinnacle MCD-35 Oleg Tverdovsky $0.10 $0.25
1995-96 McDonald's Pinnacle MCD-37 Mariusz Czerkawski $0.10 $0.25
1995-96 McDonald's Pinnacle MCD-38 Alexandre Daigle $0.10 $0.25
1995-96 McDonald's Pinnacle MCD-39 Saku Koivu $0.24 $0.60
1995-96 McDonald's Pinnacle MCD-40 Jim Carey $0.14 $0.35
1995-96 McDonald's Pinnacle NNO Joe Sakic CL $0.20 $0.50

1997-98 McDonald's Upper Deck 23 Patrick Roy $1.00 $3.00
1997-98 McDonald's Upper Deck 34 Patrick Marleau $0.50 $1.00

1998-99 McDonald's Upper Deck 9 Alexei Yashin $0.15 $0.25
1998-99 McDonald's Upper Deck 24 Brendan Morrison $0.20 $0.25
1998-99 McDonald's Upper Deck Gretzky's Teammates T1 Walter Gretzky $0.20 $0.25
1998-99 McDonald's Upper Deck Gretzky's Teammates T8 Mike Richter $0.25 $0.50
1998-99 McDonald's Upper Deck Gretzky's Teammates T9 Jari Kurri $0.20 $0.50
1998-99 McDonald's Upper Deck Gretzky's Teammates T11 Rob Blake $0.20 $0.50


ESSO (canadian gas co.) 1995 Upper Deck World Junior Alumni 2 full sealed sets avaliable
ESSO (canadian gas co.) 1995 Upper Deck World Junior Alumni 1 World Junior-Championship
ESSO (canadian gas co.) 1995 Upper Deck World Junior Alumni 2 Manny Legace $0.40 $1.00
ESSO (canadian gas co.) 1995 Upper Deck World Junior Alumni 3 Jeff Nelson $0.10 $0.25
ESSO (canadian gas co.) 1995 Upper Deck World Junior Alumni 4 Alexandre Daigle $0.16 $0.40
ESSO (canadian gas co.) 1995 Upper Deck World Junior Alumni 5 Paul Kariya $2.00 $5.00
ESSO (canadian gas co.) 1995 Upper Deck World Junior Alumni 6 Turner Stevenson $0.10 $0.25
ESSO (canadian gas co.) 1995 Upper Deck World Junior Alumni 8 Tyler Wright $0.10 $0.25
ESSO (canadian gas co.) 1995 Upper Deck World Junior Alumni 9 Brent Tully $0.10 $0.25
ESSO (canadian gas co.) 1995 Upper Deck World Junior Alumni 10 Trevor Kidd $0.20 $0.50
ESSO (canadian gas co.) 1995 Upper Deck World Junior Alumni 11 Martin Lapointe $0.20 $0.50
ESSO (canadian gas co.) 1995 Upper Deck World Junior Alumni 12 Scott Niedermayer $0.20 $0.50
ESSO (canadian gas co.) 1995 Upper Deck World Junior Alumni 13 Jeff Friesen $0.30 $0.75
ESSO (canadian gas co.) 1995 Upper Deck World Junior Alumni 14 Todd Harvey $0.20 $0.50
ESSO (canadian gas co.) 1995 Upper Deck World Junior Alumni 15 Jamie Storr $0.20 $0.50


98/99 Bicycle round (3" dia.) playing cards 2 Diamonds Tallas
98/99 Bicycle round (3" dia.) playing cards 3 Diamonds McLean
98/99 Bicycle round (3" dia.) playing cards 4 Diamonds Skudra
98/99 Bicycle round (3" dia.) playing cards 5 Diamonds Fichaud
98/99 Bicycle round (3" dia.) playing cards 6 Diamonds Essensa
98/99 Bicycle round (3" dia.) playing cards 7 Diamonds Burke
98/99 Bicycle round (3" dia.) playing cards 8 Diamonds Thibault
98/99 Bicycle round (3" dia.) playing cards 9 Diamonds Hextall
98/99 Bicycle round (3" dia.) playing cards 10 Diamonds Khabibulin
98/99 Bicycle round (3" dia.) playing cards J Diamonds Richter
98/99 Bicycle round (3" dia.) playing cards Q Diamonds Salo
98/99 Bicycle round (3" dia.) playing cards K Diamonds Vanbiesbrouck
98/99 Bicycle round (3" dia.) playing cards Ace Clubs Roy
98/99 Bicycle round (3" dia.) playing cards 2 Clubs Wregget
98/99 Bicycle round (3" dia.) playing cards 3 Clubs Ranford
98/99 Bicycle round (3" dia.) playing cards 4 Clubs Storr
98/99 Bicycle round (3" dia.) playing cards 5 Clubs Terreri
98/99 Bicycle round (3" dia.) playing cards 6 Clubs Hrudey
98/99 Bicycle round (3" dia.) playing cards 7 Clubs Tugnutt
98/99 Bicycle round (3" dia.) playing cards 8 Clubs Vernon
98/99 Bicycle round (3" dia.) playing cards 9 Clubs Shtalenkov
98/99 Bicycle round (3" dia.) playing cards 10 Clubs Puppa
98/99 Bicycle round (3" dia.) playing cards J Clubs Dafoe
98/99 Bicycle round (3" dia.) playing cards Q Diamonds Irbe
98/99 Bicycle round (3" dia.) playing cards A Hearts Kolzig
98/99 Bicycle round (3" dia.) playing cards 2 Hearts Cousineau
98/99 Bicycle round (3" dia.) playing cards 3 Hearts Schwab
98/99 Bicycle round (3" dia.) playing cards 4 Hearts Roloson
98/99 Bicycle round (3" dia.) playing cards 5 Hearts Fitzpatrick
98/99 Bicycle round (3" dia.) playing cards 6 Hearts Hebert
98/99 Bicycle round (3" dia.) playing cards 7 Hearts McLennan
98/99 Bicycle round (3" dia.) playing cards 8 Hearts Tabaracci
98/99 Bicycle round (3" dia.) playing cards 9 Hearts Theodore
98/99 Bicycle round (3" dia.) playing cards 10 Hearts Fuhr
98/99 Bicycle round (3" dia.) playing cards J Hearts Belfour
98/99 Bicycle round (3" dia.) playing cards Q Hearts Potvin
98/99 Bicycle round (3" dia.) playing cards K Hearts Rhodes
98/99 Bicycle round (3" dia.) playing cards A Spades Joseph
98/99 Bicycle round (3" dia.) playing cards 2 Spades Healy
98/99 Bicycle round (3" dia.) playing cards 3 Spades Dunham
98/99 Bicycle round (3" dia.) playing cards 4 Spades Turek
98/99 Bicycle round (3" dia.) playing cards 6 Spades Snow
98/99 Bicycle round (3" dia.) playing cards 7 Spades Hodson
98/99 Bicycle round (3" dia.) playing cards 8 Spades Billington
98/99 Bicycle round (3" dia.) playing cards 9 Spades Kidd
98/99 Bicycle round (3" dia.) playing cards 10 Spades Hackett
98/99 Bicycle round (3" dia.) playing cards J Spades Fiset
98/99 Bicycle round (3" dia.) playing cards Q Spades Barrasso
98/99 Bicycle round (3" dia.) playing cards K Spades Brodeur
98/99 Bicycle round (3" dia.) playing cards also 2 full sets available

Clark 1993 Bun candy 3 Card set Mario Lemieux fair
Clark 1993 Bun candy 3 Card set Mario Lemieux NRMNT
Kraft Mac and Cheese empty box Belfour ( Blackhawks ) empty

Wendys / NHL 2001 All Star Ballot LeClair ,Roenick,Dave Thomas,etc
Powerade/NHL 2002 AllStar Ballot Palffy,Jagr,Sakic,Lemieux,Cujo,Lidstrom
Wheaties Boxes Wheaties Boxes enquire
Phone Cards
97/98 Scoreboard Talking Sports $1 Phone card Kobe Bryant unscratched
Hockey POGs inquire have 94/95 and some 95/96 soon to be listed


Return to Sale/Trade Index
Return to WBC Home