2002/03 Base Set Cards
click here to email White Buffalo 32
Data updated ????
Prices thru Beckett Online Price Guide


This page is links to various years base set cards
each year will have a link to its page
NOTE: NO Rookies Cards
NOTE: I am more than happy to trade base cards
I prefer to trade base for base that I need
either for my sets in progress or SABRES base cards
Deals can be made trading any teams base cards for Sabres base cards

Due to my back problems I CAN'T devote the time I once could to cards
but I'll try to return any communications as fast as possible


Set Name Card # Player Low $ High $
2002-03 BAP All-Star Edition 1 Daniel Alfredsson $0.25 $0.60
2002-03 BAP All-Star Edition 3 Ed Belfour $0.30 $0.75
2002-03 BAP All-Star Edition 4 Rob Blake $0.25 $0.60
2002-03 BAP All-Star Edition 8 Martin Brodeur $0.75 $2.00
2002-03 BAP All-Star Edition 9 Martin Brodeur $0.75 $2.00
2002-03 BAP All-Star Edition 13 Sean Burke $0.25 $0.60
2002-03 BAP All-Star Edition 14 Roman Cechmanek $0.25 $0.60
2002-03 BAP All-Star Edition 15 Chris Chelios $0.30 $0.75
2002-03 BAP All-Star Edition 16 Vincent Damphousse $0.10 $0.25
2002-03 BAP All-Star Edition 21 Sergei Fedorov $0.60 $1.50
2002-03 BAP All-Star Edition 22 Theo Fleury $0.10 $0.25
2002-03 BAP All-Star Edition 23 Peter Forsberg $0.75 $2.00
2002-03 BAP All-Star Edition 25 Peter Forsberg $0.75 $2.00
2002-03 BAP All-Star Edition 27 Scott Gomez $0.10 $0.25
2002-03 BAP All-Star Edition 28 Bill Guerin $0.25 $0.60
2002-03 BAP All-Star Edition 29 Milan Hejduk $0.30 $0.75
2002-03 BAP All-Star Edition 30 Phil Housley $0.10 $0.25
2002-03 BAP All-Star Edition 31 Brett Hull $0.40 $1.00
2002-03 BAP All-Star Edition 32 Jarome Iginla $0.40 $1.00
2002-03 BAP All-Star Edition 33 Arturs Irbe $0.25 $0.60
2002-03 BAP All-Star Edition 34 Jaromir Jagr $0.50 $1.25
2002-03 BAP All-Star Edition 37 Curtis Joseph $0.30 $0.75
2002-03 BAP All-Star Edition 38 Ed Jovanovski $0.25 $0.60
2002-03 BAP All-Star Edition 39 Tomas Kaberle $0.10 $0.25
2002-03 BAP All-Star Edition 41 Paul Kariya $0.30 $0.75
2002-03 BAP All-Star Edition 42 Paul Kariya $0.30 $0.75
2002-03 BAP All-Star Edition 43 Paul Kariya $0.30 $0.75
2002-03 BAP All-Star Edition 44 Nikolai Khabibulin $0.30 $0.75
2002-03 BAP All-Star Edition 45 Saku Koivu $0.30 $0.75
2002-03 BAP All-Star Edition 46 Olaf Kolzig $0.25 $0.60
2002-03 BAP All-Star Edition 47 Alexei Kovalev $0.25 $0.60
2002-03 BAP All-Star Edition 49 Brian Leetch $0.25 $0.60
2002-03 BAP All-Star Edition 53 Mario Lemieux $2.00 $5.00
2002-03 BAP All-Star Edition 54 Nicklas Lidstrom $0.30 $0.75
2002-03 BAP All-Star Edition 55 Nicklas Lidstrom $0.30 $0.75
2002-03 BAP All-Star Edition 58 Mark Messier $0.30 $0.75
2002-03 BAP All-Star Edition 59 Mark Messier $0.30 $0.75
2002-03 BAP All-Star Edition 62 Alexander Mogilny $0.25 $0.60
2002-03 BAP All-Star Edition 65 Scott Niedermayer $0.10 $0.25
2002-03 BAP All-Star Edition 66 Owen Nolan $0.25 $0.60
2002-03 BAP All-Star Edition 67 Teppo Numminen $0.10 $0.25
2002-03 BAP All-Star Edition 68 Chris Osgood $0.25 $0.60
2002-03 BAP All-Star Edition 69 Sandis Ozolinsh $0.10 $0.25
2002-03 BAP All-Star Edition 71 Felix Potvin $0.30 $0.75
2002-03 BAP All-Star Edition 72 Chris Pronger $0.25 $0.60
2002-03 BAP All-Star Edition 74 Mike Richter $0.25 $0.60
2002-03 BAP All-Star Edition 79 Patrick Roy $1.50 $4.00
2002-03 BAP All-Star Edition 81 Joe Sakic $0.60 $1.50
2002-03 BAP All-Star Edition 82 Tommy Salo $0.25 $0.60
2002-03 BAP All-Star Edition 83 Teemu Selanne $0.30 $0.75
2002-03 BAP All-Star Edition 85 Brendan Shanahan $0.50 $1.25
2002-03 BAP All-Star Edition 87 Scott Stevens $0.25 $0.60
2002-03 BAP All-Star Edition 88 Mats Sundin $0.30 $0.75
2002-03 BAP All-Star Edition 90 Darryl Sydor $0.10 $0.25
2002-03 BAP All-Star Edition 91 Jose Theodore $0.40 $1.00
2002-03 BAP All-Star Edition 92 Joe Thornton $0.30 $0.75
2002-03 BAP All-Star Edition 94 Ron Tugnutt $0.25 $0.60
2002-03 BAP All-Star Edition 95 Roman Turek $0.25 $0.60
2002-03 BAP All-Star Edition 97 Alexei Yashin $0.10 $0.25
2002-03 BAP All-Star Edition 98 Steve Yzerman $1.50 $4.00
2002-03 BAP All-Star Edition 99 Steve Yzerman $1.50 $4.00
2002-03 BAP All-Star Edition 100 Alexei Zhamnov $0.25 $0.60
         
Set Name Card # Player Low $ High $
2002-03 BAP Signature Series 9 Todd Bertuzzi $0.40 $1.00
2002-03 BAP Signature Series 11 Dave Andreychuk $0.20 $0.50
2002-03 BAP Signature Series 78 Brian Rolston $0.20 $0.50
2002-03 BAP Signature Series 142 Brenden Morrow $0.30 $0.75
2002-03 BAP Signature Series 151 Shane Willis $0.20 $0.50
         
Set Name Card # Player Low $ High $
2002-03 Pacific 12 Lubos Bartecko $0.08 $0.20
2002-03 Pacific 29 Martin Lapointe $0.08 $0.20
2002-03 Pacific 150 Mike York $0.08 $0.20
2002-03 Pacific 182 Marian Gaborik $0.50 $1.25
2002-03 Pacific 185 Antti Laaksonen $0.08 $0.20
2002-03 Pacific 203 Jose Theodore $0.30 $0.75
2002-03 Pacific 207 Mike Dunham $0.20 $0.50
2002-03 Pacific 216 Scott Walker $0.08 $0.20
2002-03 Pacific 234 Mariusz Czerkawski $0.08 $0.20
2002-03 Pacific 262 Chris Bala $0.08 $0.20
2002-03 Pacific 268 Jani Hurme $0.20 $0.50
2002-03 Pacific 307 Johan Hedberg $0.20 $0.50
2002-03 Pacific 318 Martin Straka $0.08 $0.20
2002-03 Pacific 353 Vaclav Prospal $0.08 $0.20
         
Set Name Card # Player Low $ High $
2002-03 Parkhurst Retro 2 Jarome Iginla $0.40 $1.00
2002-03 Parkhurst Retro 10 Keith Tkachuk $0.30 $0.75
2002-03 Parkhurst Retro 18 Patrick Roy $1.50 $4.00
2002-03 Parkhurst Retro 18 Patrick Roy $1.50 $4.00
2002-03 Parkhurst Retro 23 Mats Sundin $0.30 $0.75
2002-03 Parkhurst Retro 28 Ray Whitney $0.10 $0.25
2002-03 Parkhurst Retro 34 Marian Gaborik $0.60 $1.50
2002-03 Parkhurst Retro 37 Patrik Elias $0.25 $0.60
2002-03 Parkhurst Retro 43 Adam Deadmarsh $0.10 $0.25
2002-03 Parkhurst Retro 44 Sergei Fedorov $0.50 $1.25
2002-03 Parkhurst Retro 44 Sergei Fedorov $0.50 $1.25
2002-03 Parkhurst Retro 45 Owen Nolan $0.25 $0.60
2002-03 Parkhurst Retro 45 Owen Nolan $0.25 $0.60
2002-03 Parkhurst Retro 45 Owen Nolan $0.25 $0.60
2002-03 Parkhurst Retro 55 Brett Hull $0.40 $1.00
2002-03 Parkhurst Retro 57 Brad Richards $0.25 $0.60
2002-03 Parkhurst Retro 57 Brad Richards $0.25 $0.60
2002-03 Parkhurst Retro 59 Steve Sullivan $0.10 $0.25
2002-03 Parkhurst Retro 66 Rob Blake $0.25 $0.60
2002-03 Parkhurst Retro 68 Felix Potvin $0.30 $0.75
2002-03 Parkhurst Retro 71 Anson Carter $0.25 $0.60
2002-03 Parkhurst Retro 72 Roberto Luongo $0.40 $1.00
2002-03 Parkhurst Retro 73 Joe Nieuwendyk $0.25 $0.60
2002-03 Parkhurst Retro 74 Dean McAmmond $0.10 $0.25
2002-03 Parkhurst Retro 77 Vincent Damphousse $0.10 $0.25
2002-03 Parkhurst Retro 87 Paul Kariya $0.30 $0.75
2002-03 Parkhurst Retro 87 Paul Kariya $0.30 $0.75
2002-03 Parkhurst Retro 88 Martin Straka $0.10 $0.25
2002-03 Parkhurst Retro 90 Brian Boucher $0.25 $0.60
2002-03 Parkhurst Retro 96 Brian Leetch $0.25 $0.60
2002-03 Parkhurst Retro 98 Alex Tanguay $0.25 $0.60
2002-03 Parkhurst Retro 99 Rod Brind'Amour $0.25 $0.60
2002-03 Parkhurst Retro 99 Rod Brind'Amour $0.25 $0.60
2002-03 Parkhurst Retro 100 Petr Sykora $0.10 $0.25
2002-03 Parkhurst Retro 102 Kevin Weekes $0.25 $0.60
2002-03 Parkhurst Retro 112 Johan Hedberg $0.25 $0.60
2002-03 Parkhurst Retro 114 Fredrik Modin $0.10 $0.25
2002-03 Parkhurst Retro 116 Manny Legace $0.25 $0.60
2002-03 Parkhurst Retro 123 Roman Cechmanek $0.25 $0.60
2002-03 Parkhurst Retro 124 Marc Savard $0.10 $0.25
2002-03 Parkhurst Retro 125 Scott Stevens $0.25 $0.60
2002-03 Parkhurst Retro 127 Olaf Kolzig $0.25 $0.60
2002-03 Parkhurst Retro 134 Tomas Kaberle $0.10 $0.25
2002-03 Parkhurst Retro 135 Jose Theodore $0.40 $1.00
2002-03 Parkhurst Retro 138 Patrick Lalime $0.25 $0.60
2002-03 Parkhurst Retro 144 Kristian Huselius $0.10 $0.25
2002-03 Parkhurst Retro 145 Mark Messier $0.30 $0.75
2002-03 Parkhurst Retro 145 Mark Messier $0.30 $0.75
2002-03 Parkhurst Retro 146 Curtis Joseph $0.30 $0.75
2002-03 Parkhurst Retro 154 Janne Niinimaa $0.10 $0.25
2002-03 Parkhurst Retro 156 Justin Williams $0.10 $0.25
2002-03 Parkhurst Retro 157 Kyle McLaren $0.10 $0.25
2002-03 Parkhurst Retro 157 Kyle McLaren $0.10 $0.25
2002-03 Parkhurst Retro 158 Sergei Zubov $0.10 $0.25
2002-03 Parkhurst Retro 160 Chris Chelios $0.30 $0.75
2002-03 Parkhurst Retro 167 Brenden Morrow $0.25 $0.60
2002-03 Parkhurst Retro 168 David Legwand $0.25 $0.60
2002-03 Parkhurst Retro 169 Henrik Sedin $0.10 $0.25
2002-03 Parkhurst Retro 170 Oleg Tverdovsky $0.10 $0.25
2002-03 Parkhurst Retro 174 Dan Blackburn $0.25 $0.60
2002-03 Parkhurst Retro 175 Adam Foote $0.10 $0.25
2002-03 Parkhurst Retro 175 Adam Foote $0.10 $0.25
2002-03 Parkhurst Retro 177 Mike Richter $0.25 $0.60
2002-03 Parkhurst Retro 178 Shawn Bates $0.10 $0.25
2002-03 Parkhurst Retro 181 Saku Koivu $0.30 $0.75
2002-03 Parkhurst Retro 187 Olli Jokinen $0.25 $0.60
2002-03 Parkhurst Retro 188 Pavel Brendl $0.10 $0.25
2002-03 Parkhurst Retro 196 Nik Antropov $0.10 $0.25
2002-03 Parkhurst Retro 197 Craig Conroy $0.10 $0.25
2002-03 Parkhurst Retro 199 Richard Zednik $0.10 $0.25
2002-03 Parkhurst Retro 200 Vaclav Prospal $0.10 $0.25
         
Set Name Card # Player Low $ High $
2002-03 Parkhurst Retro He Shoots-He Scores Points Scores Points 1 Marian Gaborik 1 pt. $0.20 $0.50
2002-03 Parkhurst Retro He Shoots-He Scores Points 1 Marian Gaborik 1 pt. $0.20 $0.50
2002-03 Parkhurst Retro He Shoots-He Scores Points 2 Dany Heatley 1 pt. $0.20 $0.50
2002-03 Parkhurst Retro He Shoots-He Scores Points 2 Dany Heatley 1 pt. $0.20 $0.50
2002-03 Parkhurst Retro He Shoots-He Scores Points 3 Marian Hossa 1 pt. $0.20 $0.50
2002-03 Parkhurst Retro He Shoots-He Scores Points 4 Mike Modano 1 pt. $0.20 $0.50
2002-03 Parkhurst Retro He Shoots-He Scores Points 5 Rick Nash 1 pt. $0.20 $0.50
2002-03 Parkhurst Retro He Shoots-He Scores Points 6 Brendan Shanahan 1 pt. $0.20 $0.50
2002-03 Parkhurst Retro He Shoots-He Scores Points 11 Pavel Bure 2 pts. $0.20 $0.50
2002-03 Parkhurst Retro He Shoots-He Scores Points 12 Peter Forsberg 2 pts. $0.20 $0.50
2002-03 Parkhurst Retro He Shoots-He Scores Points 14 Paul Kariya 2 pts. $0.20 $0.50
2002-03 Parkhurst Retro He Shoots-He Scores Points 14 Paul Kariya 2 pts. $0.20 $0.50
2002-03 Parkhurst Retro He Shoots-He Scores Points 15 Ilya Kovalchuk 2 pts. $0.20 $0.50
2002-03 Parkhurst Retro He Shoots-He Scores Points 15 Ilya Kovalchuk 2 pts. $0.20 $0.50
2002-03 Parkhurst Retro He Shoots-He Scores Points 17 Joe Sakic 2 pts. $0.20 $0.50
2002-03 Parkhurst Retro He Shoots-He Scores Points 19 Patrick Roy 3 pts. $0.20 $0.50
2002-03 Parkhurst Retro He Shoots-He Scores Points 20 Steve Yzerman 3 pts. $0.20 $0.50
         
Set Name Card # Player Low $ High $
2002-03 UD Artistic Impressions 2 Paul Kariya $0.25 $0.60
2002-03 UD Artistic Impressions 3 Dany Heatley $0.40 $1.00
2002-03 UD Artistic Impressions 5 Ray Bourque $0.60 $1.50
2002-03 UD Artistic Impressions 6 Joe Thornton $0.50 $1.25
2002-03 UD Artistic Impressions 7 Bobby Orr $2.00 $5.00
2002-03 UD Artistic Impressions 7 Bobby Orr $2.00 $5.00
2002-03 UD Artistic Impressions 8 Sergei Samsonov $0.20 $0.50
2002-03 UD Artistic Impressions 12 Roman Turek $0.20 $0.50
2002-03 UD Artistic Impressions 12 Roman Turek $0.20 $0.50
2002-03 UD Artistic Impressions 13 Jarome Iginla $0.30 $0.75
2002-03 UD Artistic Impressions 15 Ron Francis $0.20 $0.50
2002-03 UD Artistic Impressions 16 Jeff O'Neill $0.10 $0.25
2002-03 UD Artistic Impressions 17 Alexei Zhamnov $0.10 $0.25
2002-03 UD Artistic Impressions 17 Alexei Zhamnov $0.10 $0.25
2002-03 UD Artistic Impressions 18 Eric Daze $0.20 $0.50
2002-03 UD Artistic Impressions 19 Jocelyn Thibault $0.20 $0.50
2002-03 UD Artistic Impressions 21 Patrick Roy $1.50 $4.00
2002-03 UD Artistic Impressions 22 Joe Sakic $0.60 $1.50
2002-03 UD Artistic Impressions 23 Peter Forsberg $0.75 $2.00
2002-03 UD Artistic Impressions 25 Marc Denis $0.20 $0.50
2002-03 UD Artistic Impressions 27 Rostislav Klesla $0.10 $0.25
2002-03 UD Artistic Impressions 28 Marty Turco $0.20 $0.50
2002-03 UD Artistic Impressions 29 Bill Guerin $0.20 $0.50
2002-03 UD Artistic Impressions 32 Nicklas Lidstrom $0.25 $0.60
2002-03 UD Artistic Impressions 33 Sergei Fedorov $0.50 $1.25
2002-03 UD Artistic Impressions 34 Curtis Joseph $0.25 $0.60
2002-03 UD Artistic Impressions 36 Gordie Howe $1.50 $4.00
2002-03 UD Artistic Impressions 37 Mike Comrie $0.20 $0.50
2002-03 UD Artistic Impressions 38 Tommy Salo $0.20 $0.50
2002-03 UD Artistic Impressions 38 Tommy Salo $0.20 $0.50
2002-03 UD Artistic Impressions 39 Wayne Gretzky $2.00 $5.00
2002-03 UD Artistic Impressions 40 Roberto Luongo $0.30 $0.75
2002-03 UD Artistic Impressions 41 Kristian Huselius $0.10 $0.25
2002-03 UD Artistic Impressions 45 Manny Fernandez $0.20 $0.50
2002-03 UD Artistic Impressions 46 Marian Gaborik $0.60 $1.50
2002-03 UD Artistic Impressions 46 Marian Gaborik $0.60 $1.50
2002-03 UD Artistic Impressions 47 Saku Koivu $0.25 $0.60
2002-03 UD Artistic Impressions 48 Doug Gilmour $0.20 $0.50
2002-03 UD Artistic Impressions 49 Jose Theodore $0.30 $0.75
2002-03 UD Artistic Impressions 49 Jose Theodore $0.30 $0.75
2002-03 UD Artistic Impressions 51 Tomas Vokoun $0.20 $0.50
2002-03 UD Artistic Impressions 52 Martin Brodeur $0.75 $2.00
2002-03 UD Artistic Impressions 53 Patrik Elias $0.20 $0.50
2002-03 UD Artistic Impressions 53 Patrik Elias $0.20 $0.50
2002-03 UD Artistic Impressions 54 Joe Nieuwendyk $0.20 $0.50
2002-03 UD Artistic Impressions 55 Alexei Yashin $0.10 $0.25
2002-03 UD Artistic Impressions 56 Michael Peca $0.10 $0.25
2002-03 UD Artistic Impressions 58 Eric Lindros $0.25 $0.60
2002-03 UD Artistic Impressions 59 Pavel Bure $0.25 $0.60
2002-03 UD Artistic Impressions 59 Pavel Bure $0.25 $0.60
2002-03 UD Artistic Impressions 60 Brian Leetch $0.20 $0.50
2002-03 UD Artistic Impressions 60 Brian Leetch $0.20 $0.50
2002-03 UD Artistic Impressions 61 Martin Havlat $0.20 $0.50
2002-03 UD Artistic Impressions 62 Marian Hossa $0.25 $0.60
2002-03 UD Artistic Impressions 63 Daniel Alfredsson $0.20 $0.50
2002-03 UD Artistic Impressions 68 Sean Burke $0.20 $0.50
2002-03 UD Artistic Impressions 70 Alex Kovalev $0.20 $0.50
2002-03 UD Artistic Impressions 71 Johan Hedberg $0.20 $0.50
2002-03 UD Artistic Impressions 73 Teemu Selanne $0.25 $0.60
2002-03 UD Artistic Impressions 74 Evgeni Nabokov $0.20 $0.50
2002-03 UD Artistic Impressions 75 Owen Nolan $0.20 $0.50
2002-03 UD Artistic Impressions 79 Brad Richards $0.20 $0.50
2002-03 UD Artistic Impressions 79 Brad Richards $0.20 $0.50
2002-03 UD Artistic Impressions 83 Ed Belfour $0.25 $0.60
2002-03 UD Artistic Impressions 84 Alexander Mogilny $0.20 $0.50
2002-03 UD Artistic Impressions 86 Dan Cloutier $0.20 $0.50
2002-03 UD Artistic Impressions 86 Dan Cloutier $0.20 $0.50
2002-03 UD Artistic Impressions 87 Markus Naslund $0.25 $0.60
2002-03 UD Artistic Impressions 88 Jaromir Jagr $0.50 $1.25
2002-03 UD Artistic Impressions 88 Jaromir Jagr $0.50 $1.25
2002-03 UD Artistic Impressions 89 Peter Bondra $0.20 $0.50


Return to Sale/Trade Index
Return to Strictly Hockey Cards Home Page