2003/04 Base , Parallels and Insert Cards
Card list updated 3/17/06 All prices as per Beckett.com
Pending Cards will be in RED


Due to my back problems I CAN'T devote the time I once could to cards
but I'll try to return any communications as fast as possible


Set Name Card # Player Low $ High $
2003-04 BAP Memorabilia 3 Ales Hemsky $0.20 $0.50
2003-04 BAP Memorabilia 20 Dany Heatley $0.30 $0.75
2003-04 BAP Memorabilia 39 Jere Lehtinen $0.20 $0.50
2003-04 BAP Memorabilia 62 Olli Jokinen $0.20 $0.50
2003-04 BAP Memorabilia 73 Petr Sykora $0.05 $0.20
2003-04 BAP Memorabilia 81 Sandis Ozolinsh $0.05 $0.20
2003-04 BAP Memorabilia 82 Scott Hartnell $0.05 $0.20
2003-04 BAP Memorabilia 105 Brian Boucher $0.20 $0.50
2003-04 BAP Memorabilia 107 Byron Dafoe $0.20 $0.50
2003-04 BAP Memorabilia 110 Corey Schwab $0.20 $0.50
2003-04 BAP Memorabilia 122 Jani Hurme $0.20 $0.50
2003-04 BAP Memorabilia 133 Manny Fernandez $0.20 $0.50
2003-04 BAP Memorabilia 134 Manny Legace $0.20 $0.50
2003-04 BAP Memorabilia 138 Martin Gerber $0.20 $0.50
2003-04 BAP Memorabilia 140 Marty Turco $0.20 $0.50
2003-04 BAP Memorabilia 158 Roman Cechmanek $0.20 $0.50
2003-04 BAP Memorabilia 159 Roman Turek $0.20 $0.50
2003-04 BAP Memorabilia 162 Sean Burke $0.20 $0.50
2003-04 BAP Memorabilia 198 Brent Krahn $0.50 $1.25
2003-04 BAP Memorabilia 207 Mike Commodore $0.05 $0.20
2003-04 BAP Memorabilia 208 Jaromir Jagr $0.40 $1.00
2003-04 BAP Memorabilia 212 Marcus Nilsson $0.05 $0.20
2003-04 BAP Memorabilia 220 Cory Stillman $0.05 $0.20
2003-04 BAP Memorabilia 223 Dimitri Afanasenkov $0.05 $0.20
2003-04 BAP Memorabilia 226 Ville Nieminen $0.05 $0.20
2003-04 BAP Memorabilia 228 Sergei Gonchar $0.05 $0.20
2003-04 BAP Memorabilia 230 Ron Francis $0.20 $0.50
2003-04 BAP Memorabilia 232 Miikka Kiprusoff $0.20 $0.50
2003-04 BAP Memorabilia 239 Darryl Sydor $0.05 $0.20
2003-04 BAP Memorabilia 242 Michael Ryder $0.05 $0.20
2003-04 BAP Memorabilia 250 Joe Nieuwendyk $0.20 $0.50
         
2003-04 BAP Memorabilia Deep in the Crease D9 Belfour/Kidd/Tellqvist/Centomo/Hodson $1.50 $4.00
2003-04 BAP Memorabilia Masks III 4 Roberto Luongo $5.00 $12.00
         
Set Name Card # Player Low $ High $
2003-04 Beehive 1 Petr Sykora $0.08 $0.20
2003-04 Beehive 2 Martin Gerber $0.20 $0.50
2003-04 Beehive 5 Sergei Fedorov $0.30 $0.75
2003-04 Beehive 6 Stanislav Chistov $0.08 $0.20
2003-04 Beehive 7 Sandis Ozolinsh $0.08 $0.20
2003-04 Beehive 9 Marc Savard $0.08 $0.20
2003-04 Beehive 12 Ilya Kovalchuk $0.30 $0.75
2003-04 Beehive 13 Andrew Raycroft $0.20 $0.50
2003-04 Beehive 14 Glen Murray $0.08 $0.20
2003-04 Beehive 17 Don Cherry $0.50 $1.25
2003-04 Beehive 18 Nick Boynton $0.08 $0.20
2003-04 Beehive 19 Felix Potvin $0.20 $0.50
2003-04 Beehive 20 Joe Thornton $0.40 $1.00
2003-04 Beehive 21 Sergei Samsonov $0.20 $0.50
2003-04 Beehive 30 Martin Gelinas $0.08 $0.20
2003-04 Beehive 31 Jarome Iginla $0.30 $0.75
2003-04 Beehive 32 Roman Turek $0.20 $0.50
2003-04 Beehive 35 Erik Cole $0.08 $0.20
2003-04 Beehive 36 Rod Brind'Amour $0.08 $0.20
2003-04 Beehive 38 Ron Francis $0.20 $0.50
2003-04 Beehive 39 Bryan Berard $0.08 $0.20
2003-04 Beehive 41 Kyle Calder $0.08 $0.20
2003-04 Beehive 42 Michael Leighton $0.20 $0.50
2003-04 Beehive 45 Tyler Arnason $0.20 $0.50
2003-04 Beehive 46 Philippe Sauve $0.20 $0.50
2003-04 Beehive 48 Alex Tanguay $0.20 $0.50
2003-04 Beehive 49 Derek Morris $0.08 $0.20
2003-04 Beehive 50 Milan Hejduk $0.25 $0.60
2003-04 Beehive 51 Patrick Roy $1.25 $3.00
2003-04 Beehive 52 David Aebischer $0.20 $0.50
2003-04 Beehive 53 Joe Sakic $0.50 $1.25
2003-04 Beehive 56 Darryl Sydor $0.08 $0.20
2003-04 Beehive 57 Trevor Letowski $0.08 $0.20
2003-04 Beehive 58 Marc Denis $0.20 $0.50
2003-04 Beehive 61 Brenden Morrow $0.20 $0.50
2003-04 Beehive 62 Jere Lehtinen $0.20 $0.50
2003-04 Beehive 63 Sergei Zubov $0.08 $0.20
2003-04 Beehive 64 Stu Barnes $0.08 $0.20
2003-04 Beehive 65 Teppo Numminen $0.08 $0.20
2003-04 Beehive 66 Bill Guerin $0.20 $0.50
2003-04 Beehive 67 Marty Turco $0.20 $0.50
2003-04 Beehive 68 Mike Modano $0.40 $1.00
2003-04 Beehive 69 Gordie Howe $1.25 $3.00
2003-04 Beehive 72 Nicklas Lidstrom $0.25 $0.60
2003-04 Beehive 75 Steve Yzerman $1.25 $3.00
2003-04 Beehive 77 Adam Oates $0.20 $0.50
2003-04 Beehive 78 Ryan Smyth $0.08 $0.20
2003-04 Beehive 79 Ales Hemsky $0.08 $0.20
2003-04 Beehive 80 Raffi Torres $0.08 $0.20
2003-04 Beehive 81 Wayne Gretzky $1.50 $4.00
2003-04 Beehive 82 Tommy Salo $0.20 $0.50
2003-04 Beehive 83 Steve Shields $0.08 $0.20
2003-04 Beehive 84 Jay Bouwmeester $0.08 $0.20
2003-04 Beehive 86 Roberto Luongo $0.30 $0.75
2003-04 Beehive 87 Marcel Dionne $0.30 $0.75
2003-04 Beehive 88 Alexander Frolov $0.08 $0.20
2003-04 Beehive 91 Luc Robitaille $0.20 $0.50
2003-04 Beehive 92 Roman Cechmanek $0.20 $0.50
2003-04 Beehive 93 Zigmund Palffy $0.20 $0.50
2003-04 Beehive 94 Andrew Brunette $0.08 $0.20
2003-04 Beehive 95 Dwayne Roloson $0.20 $0.50
2003-04 Beehive 96 Pascal Dupuis $0.08 $0.20
2003-04 Beehive 98 Manny Fernandez $0.20 $0.50
2003-04 Beehive 99 Marian Gaborik $0.50 $1.00
2003-04 Beehive 100 Pierre-Marc Bouchard $0.08 $0.20
2003-04 Beehive 101 Andrei Markov $0.08 $0.20
2003-04 Beehive 103 Mike Ribeiro $0.08 $0.20
2003-04 Beehive 105 Marcel Hossa $0.25 $0.60
2003-04 Beehive 107 Saku Koivu $0.25 $0.60
2003-04 Beehive 108 Greg Johnson $0.08 $0.20
2003-04 Beehive 109 David Legwand $0.20 $0.50
2003-04 Beehive 111 Jamie Langenbrunner $0.08 $0.20
2003-04 Beehive 112 Jeff Friesen $0.08 $0.20
2003-04 Beehive 113 John Madden $0.08 $0.20
2003-04 Beehive 114 Scott Niedermayer $0.08 $0.20
2003-04 Beehive 116 Patrik Elias $0.20 $0.50
2003-04 Beehive 118 Scott Stevens $0.20 $0.50
2003-04 Beehive 119 Brian Gionta $0.08 $0.20
2003-04 Beehive 119B Alexei Zhamnov $0.08 $0.20
2003-04 Beehive 121 Eric Godard $0.08 $0.20
2003-04 Beehive 123 Mark Parrish $0.08 $0.20
2003-04 Beehive 124 Alexei Yashin $0.08 $0.20
2003-04 Beehive 125 Michael Peca $0.08 $0.20
2003-04 Beehive 127 Alex Kovalev $0.20 $0.50
2003-04 Beehive 128 Anson Carter $0.20 $0.50
2003-04 Beehive 129 Brian Leetch $0.20 $0.50
2003-04 Beehive 130 Petr Nedved $0.08 $0.20
2003-04 Beehive 132 Mark Messier $0.25 $0.60
2003-04 Beehive 134 Daniel Alfredsson $0.20 $0.50
2003-04 Beehive 137 Marian Hossa $0.25 $0.60
2003-04 Beehive 139 Bobby Clarke $0.40 $1.00
2003-04 Beehive 141 Justin Williams $0.08 $0.20
2003-04 Beehive 142 Mark Recchi $0.20 $0.50
2003-04 Beehive 144 Tony Amonte $0.20 $0.50
2003-04 Beehive 145 Jeff Hackett $0.20 $0.50
2003-04 Beehive 148 Brian Boucher $0.20 $0.50
2003-04 Beehive 150 David Tanabe $0.08 $0.20
2003-04 Beehive 151 Jan Hrdina $0.08 $0.20
2003-04 Beehive 155 Konstantin Koltsov $0.08 $0.20
2003-04 Beehive 158 Mario Lemieux $1.50 $4.00
2003-04 Beehive 159 Martin Straka $0.08 $0.20
2003-04 Beehive 160 Jonathan Cheechoo $0.08 $0.20
2003-04 Beehive 161 Kyle McLaren $0.08 $0.20
2003-04 Beehive 162 Niko Dimitrakos $0.08 $0.20
2003-04 Beehive 163 Evgeni Nabokov $0.20 $0.50
2003-04 Beehive 164 Patrick Marleau $0.20 $0.50
2003-04 Beehive 166 Chris Pronger $0.20 $0.50
2003-04 Beehive 169 Doug Weight $0.20 $0.50
2003-04 Beehive 170 Keith Tkachuk $0.25 $0.60
2003-04 Beehive 171 Pavol Demitra $0.20 $0.50
2003-04 Beehive 174 Nikolai Khabibulin $0.25 $0.60
2003-04 Beehive 175 Vincent Lecavalier $0.25 $0.60
2003-04 Beehive 176 Brad Richards $0.20 $0.50
2003-04 Beehive 178 Gary Roberts $0.08 $0.20
2003-04 Beehive 178 Gary Roberts $0.08 $0.20
2003-04 Beehive 179 Joe Nieuwendyk $0.20 $0.50
2003-04 Beehive 180 Tie Domi $0.20 $0.50
2003-04 Beehive 181 Alexander Mogilny $0.20 $0.50
2003-04 Beehive 182 Ed Belfour $0.25 $0.60
2003-04 Beehive 185 Daniel Sedin $0.08 $0.20
2003-04 Beehive 186 Magnus Arvedson $0.08 $0.20
2003-04 Beehive 187 Dan Cloutier $0.20 $0.50
2003-04 Beehive 189 Brendan Morrison $0.20 $0.50
2003-04 Beehive 190 Jason King $0.08 $0.20
2003-04 Beehive 192 Ed Jovanovski $0.20 $0.50
2003-04 Beehive 193 Johan Hedberg $0.20 $0.50
2003-04 Beehive 194 Markus Naslund $0.25 $0.60
2003-04 Beehive 196 Robert Lang $0.08 $0.20
2003-04 Beehive 197 Sergei Gonchar $0.08 $0.20
2003-04 Beehive 198 Jaromir Jagr $0.40 $1.00
2003-04 Beehive 199 Olaf Kolzig $0.20 $0.50
2003-04 Beehive 200 Peter Bondra $0.20 $0.50
         
2003-04 Beehive Silver 176 Brad Richards $2.50 $6.00
2003-04 Beehive Silver 189 Brendan Morrison $2.50 $6.00
2003-04 Beehive Silver 239 Andrew Hutchinson $6.00 $15.00
         
2003-04 Beehive Variations 59 Rick Nash $0.60 $1.50
2003-04 Beehive Variations 68 Mike Modano $0.75 $2.00
2003-04 Beehive Variations 75 Steve Yzerman $2.50 $6.00
2003-04 Beehive Variations 80 Raffi Torres $0.15 $0.40
2003-04 Beehive Variations 86 Roberto Luongo $0.60 $1.50
2003-04 Beehive Variations 87 Marcel Dionne $0.60 $1.50
2003-04 Beehive Variations 93 Zigmund Palffy $0.40 $1.00
2003-04 Beehive Variations 110 Tomas Vokoun $0.40 $1.00
2003-04 Beehive Variations 126 Rick DiPietro $0.40 $1.00
2003-04 Beehive Variations 132 Mark Messier $0.50 $1.25
2003-04 Beehive Variations 137 Marian Hossa $0.50 $1.25
2003-04 Beehive Variations 182 Ed Belfour $0.50 $1.25
2003-04 Beehive Variations 183 Mats Sundin $0.50 $1.25
         
Set Name Card # Player Low $ High $
2003-04 Black Diamond 9 Alexei Zhamnov $0.08 $0.25
2003-04 Black Diamond 14 Geoff Sanderson $0.08 $0.25
2003-04 Black Diamond 17 Sebastien Caron $0.30 $0.75
2003-04 Black Diamond 20 Jay Bouwmeester $0.08 $0.25
2003-04 Black Diamond 21 Nikolai Khabibulin $0.40 $1.00
2003-04 Black Diamond 25 Ryan Smyth $0.08 $0.25
2003-04 Black Diamond 26 Alexander Mogilny $0.30 $0.75
2003-04 Black Diamond 28 Jason Spezza $0.40 $1.00
2003-04 Black Diamond 29 Roman Cechmanek $0.30 $0.75
2003-04 Black Diamond 30 Brendan Morrison $0.30 $0.75
2003-04 Black Diamond 40 Mike Comrie $0.30 $0.75
2003-04 Black Diamond 43 Alexei Kovalev $0.30 $0.75
2003-04 Black Diamond 44 Tommy Salo $0.30 $0.75
2003-04 Black Diamond 48 Jan Hrdina $0.08 $0.25
2003-04 Black Diamond 50 Petr Sykora $0.08 $0.25
2003-04 Black Diamond 58 Roman Turek $0.30 $0.75
2003-04 Black Diamond 59 Alexander Svitov $0.08 $0.25
2003-04 Black Diamond 60 Bill Guerin $0.30 $0.75
2003-04 Black Diamond 62 Patrick Marleau $0.30 $0.75
2003-04 Black Diamond 63 Patrik Elias $0.30 $0.75
2003-04 Black Diamond 64 Brett Hull $0.50 $1.25
2003-04 Black Diamond 69 Kyle Calder $0.08 $0.25
2003-04 Black Diamond 73 Marc Denis $0.30 $0.75
2003-04 Black Diamond 78 Evgeni Nabokov $0.30 $0.75
2003-04 Black Diamond 79 Glen Murray $0.08 $0.25
2003-04 Black Diamond 80 Martin Brodeur $1.00 $2.50
2003-04 Black Diamond 81 Adam Deadmarsh $0.08 $0.25
2003-04 Black Diamond 82 Kevin Weekes $0.30 $0.75
2003-04 Black Diamond 84 Zdeno Chara $0.08 $0.25
2003-04 Black Diamond 88 Mats Sundin $1.00 $2.50
2003-04 Black Diamond 93 Arron Asham $0.40 $0.75
2003-04 Black Diamond 97 Luc Robitaille $0.75 $2.00
2003-04 Black Diamond 111 P.J. Axelsson $0.40 $0.75
2003-04 Black Diamond 112 Denis Arkhipov $0.40 $0.75
2003-04 Black Diamond 113 Sean Burke $0.75 $2.00
2003-04 Black Diamond 116 Tomas Vokoun $0.75 $2.00
2003-04 Black Diamond 117 Jason Blake $0.40 $0.75
2003-04 Black Diamond 152 Antti Miettinen $4.00 $10.00
         
2003-04 Black Diamond Green 48 Jan Hrdina $0.75 $2.00
2003-04 Black Diamond Green 79 Glen Murray $0.75 $2.00
2003-04 Black Diamond Green 86 Simon Gagne $4.00 $10.00
2003-04 Black Diamond Red 12 Tony Amonte $4.00 $10.00
         
Set Name Card # Player Low $ High $
2003-04 Bowman 7 Stanislav Chistov $0.12 $0.30
2003-04 Bowman 13 Tyler Arnason $0.20 $0.50
2003-04 Bowman 42 Petr Sykora $0.20 $0.50
2003-04 Bowman 46 Ed Belfour $0.25 $0.60
2003-04 Bowman 76 Tommy Salo $0.20 $0.50
2003-04 Bowman 145 David Hale $1.25 $3.00
         
2003-04 Bowman Chrome Refractors 12 Bill Guerin $2.50 $6.00
2003-04 Bowman Chrome Refractors 36 Chris Pronger $2.50 $6.00
2003-04 Bowman Chrome Refractors 38 Markus Naslund $3.00 $8.00
2003-04 Bowman Chrome Refractors 40 Alex Kovalev $2.50 $6.00
2003-04 Bowman Chrome Refractors 44 Todd Bertuzzi $3.00 $8.00
2003-04 Bowman Chrome Refractors 78 Nick Schultz $1.50 $4.00
2003-04 Bowman Chrome Refractors 95 Justin Papineau $1.50 $4.00
2003-04 Bowman Chrome Xfractors 4 Vincent Lecavalier $4.00 $10.00
2003-04 Bowman Chrome Xfractors 108 Jocelyn Thibault $3.00 $8.00
         
2003-04 Bowman Gold 16 Brett Hull $2.00 $5.00
2003-04 Bowman Gold 24 Brian Sutherby $0.75 $2.00
2003-04 Bowman Gold 27 Jeremy Roenick $1.50 $4.00
2003-04 Bowman Gold 54 Sergei Gonchar $0.75 $2.00
2003-04 Bowman Gold 58 Dan Cloutier $1.25 $3.00
2003-04 Bowman Gold 62 Robert Esche $1.25 $3.00
2003-04 Bowman Gold 88 Nikolai Khabibulin $1.50 $4.00
2003-04 Bowman Gold 97 Derian Hatcher $0.75 $2.00
2003-04 Bowman Gold 98 Martin St. Louis $1.25 $3.00
2003-04 Bowman Gold 132 Matt Murley $0.60 $1.50
2003-04 Bowman Gold 139 Marek Zidlicky $0.60 $1.50
         
2003-04 Crown Royale Royal Portraits 4 Jiri Hudler $1.00 $2.50
         
Set Name Card # Player Low $ High $
2003-04 ITG Action 37 Alexei Smirnov $0.10 $0.25
2003-04 ITG Action 38 Jarome Iginla $0.40 $1.00
2003-04 ITG Action 50 Kamil Piros $0.10 $0.25
2003-04 ITG Action 54 Marc Chouinard $0.10 $0.25
2003-04 ITG Action 90 Stephane Yelle $0.10 $0.25
2003-04 ITG Action 91 Steve Rucchin $0.10 $0.25
2003-04 ITG Action 92 Steve Shields $0.25 $0.60
2003-04 ITG Action 93 Steve Thomas $0.10 $0.25
2003-04 ITG Action 98 Vitali Vishnevsky $0.10 $0.25
2003-04 ITG Action 141 Jeff O'Neill $0.10 $0.25
2003-04 ITG Action 154 Marc Denis $0.25 $0.60
2003-04 ITG Action 192 Bill Guerin $0.25 $0.60
2003-04 ITG Action 245 Lubomir Visnovsky $0.10 $0.25
2003-04 ITG Action 246 Manny Fernandez $0.25 $0.60
2003-04 ITG Action 256 Mike Comrie $0.25 $0.60
2003-04 ITG Action 292 P-M Bouchard $0.10 $0.25
2003-04 ITG Action 293 Radek Dvorak $0.10 $0.25
2003-04 ITG Action 294 Matt Johnson $0.10 $0.25
2003-04 ITG Action 295 Aaron Miller $0.10 $0.25
2003-04 ITG Action 300 Niklas Hagman $0.10 $0.25
2003-04 ITG Action 309 Jason Wiemer $0.10 $0.25
2003-04 ITG Action 310 Mark Messier $0.30 $0.75
2003-04 ITG Action 314 Brian Finley $0.25 $0.60
2003-04 ITG Action 375 Vladimir Orszagh $0.10 $0.25
2003-04 ITG Action 425 Zac Bierk $0.25 $0.60
2003-04 ITG Action 428 Eric Meloche $0.10 $0.25
2003-04 ITG Action 432 Sean Burke $0.25 $0.60
2003-04 ITG Action 485 Michal Sivek $0.10 $0.25
2003-04 ITG Action 486 Donald Brashear $0.10 $0.25
2003-04 ITG Action 487 Chris Phillips $0.10 $0.25
2003-04 ITG Action 498 Brian Boucher $0.25 $0.60
2003-04 ITG Action 530 Ken Klee $0.10 $0.25
2003-04 ITG Action 532 Brandon Reid $0.10 $0.25
2003-04 ITG Action 533 Sergei Berezin $0.10 $0.25
2003-04 ITG Action 536 Markus Naslund $0.30 $0.75
2003-04 ITG Action 541 Fredrik Modin $0.10 $0.25
2003-04 ITG Action 566 Doug Gilmour $0.25 $0.60
2003-04 ITG Action 569 Robert Lang $0.10 $0.25
2003-04 ITG Action 574 Tim Taylor $0.10 $0.25
         
2003-04 ITG Action First Time All-Star FT5 Olli Jokinen $0.75 $2.00
2003-04 ITG Action Homeboys HB12 Stephen Weiss/Anson Carter $0.75 $2.00
2003-04 ITG Action Oh Canada OC10 Dany Heatley $1.00 $2.50
         
2003-04 ITG Toronto Fall Expo Forever Rivals ser#/100 FR1 Mats Sundin/Saku Koivu $6.00 $15.00
         
Set Name Card # Player Low $ High $
2003-04 ITG Used Signature Series 39 Ryan Smyth $1.00 $2.50
2003-04 ITG Used Signature Series Autographs AM Alexei Morozov $6.00 $15.00
2003-04 ITG Used Signature Series Gold 2 Tomas Vokoun $6.00 $15.00
2003-04 ITG Used Signature Series Gold 26 Sergei Samsonov $6.00 $15.00
2003-04 ITG Used Signature Series Gold 27 Niko Kapanen $5.00 $12.00
         
Set Name Card # Player Low $ High $
2003-04 McDonald's Pacific 5 Martin Biron $0.25 $0.60
2003-04 McDonald's Pacific 6 Chris Drury $0.25 $0.60
2003-04 McDonald's Pacific 14 Rick Nash $0.40 $1.00
2003-04 McDonald's Pacific 18 Curtis Joseph $0.30 $0.75
2003-04 McDonald's Pacific 20 Henrik Zetterberg $0.30 $0.75
2003-04 McDonald's Pacific 46 Ed Belfour $0.30 $0.75
2003-04 McDonald's Pacific 47 Tie Domi $0.25 $0.60
2003-04 McDonald's Pacific 48 Owen Nolan $0.25 $0.60
2003-04 McDonald's Pacific 50 Mats Sundin $0.30 $0.75
         
Set Name Card # Player Low $ High $
2003-04 OPC Blue 9 Mike Modano $2.50 $6.00
2003-04 OPC Blue 49 Joe Nieuwendyk $1.25 $3.00
2003-04 OPC Blue 65 Jason Arnott $0.50 $1.25
2003-04 OPC Blue 69 Alexei Yashin $0.50 $1.25
2003-04 OPC Blue 75 Owen Nolan $1.25 $3.00
2003-04 OPC Blue 99 Marian Hossa $1.50 $4.00
2003-04 OPC Blue 99 Marian Hossa $1.50 $4.00
2003-04 OPC Blue 112 Mathieu Schneider $0.50 $1.25
2003-04 OPC Blue 124 Peter Bondra $1.25 $3.00
2003-04 OPC Blue 146 Oleg Saprykin $0.50 $1.25
2003-04 OPC Blue 150 Jarome Iginla $2.00 $5.00
2003-04 OPC Blue 155 Alexander Svitov $0.50 $1.25
2003-04 OPC Blue 164 Mike Comrie $1.25 $3.00
2003-04 OPC Blue 167 John LeClair $1.50 $4.00
2003-04 OPC Blue 172 Alexei Smirnov $0.50 $1.25
2003-04 OPC Blue 175 Nick Boynton $0.50 $1.25
2003-04 OPC Blue 198 Adam Hall $0.50 $1.25
2003-04 OPC Blue 204 Brian Rolston $0.50 $1.25
2003-04 OPC Blue 206 Johan Hedberg $1.25 $3.00
2003-04 OPC Blue 216 Marty Turco $1.25 $3.00
2003-04 OPC Blue 218 Daniel Sedin $0.50 $1.25
2003-04 OPC Blue 219 Eric Belanger $0.50 $1.25
2003-04 OPC Blue 237 Ruslan Salei $0.50 $1.25
2003-04 OPC Blue 249 Martin St. Louis $1.25 $3.00
2003-04 OPC Blue 265 Al MacInnis $1.25 $3.00
2003-04 OPC Blue 273 Steve McKenna $0.50 $1.25
2003-04 OPC Blue 311 Rick Mrozik $0.50 $1.25
2003-04 OPC Blue 311 Rick Mrozik $0.50 $1.25
2003-04 OPC Blue 311 Rick Mrozik $0.50 $1.25
2003-04 OPC Blue 318 Ivan Ciernik $0.50 $1.25
2003-04 OPC Blue 319 Shaone Morrisonn $0.50 $1.25
2003-04 OPC Blue 324 Tomas Kurka $0.50 $1.25
         
2003-04 OPC Gold 276 Glen Murray $1.00 $2.50
         
2003-04 OPC Red 87 Roman Hamrlik $0.75 $2.00
2003-04 OPC Red 97 Dmitri Bykov $0.75 $2.00
2003-04 OPC Red 165 Mattias Weinhandl $0.75 $2.00
2003-04 OPC Red 174 Radoslav Suchy $0.75 $2.00
2003-04 OPC Red 244 Chris Pronger $0.75 $2.00
2003-04 OPC Red 260 Zigmund Palffy $2.00 $5.00
2003-04 OPC Red 285 Eric Cairns $0.75 $2.00
2003-04 OPC Red 320 Garnet Exelby $0.75 $2.00
         
Set Name Card # Player Low $ High $
2003-04 Pacific 13 Joe DiPenta $0.75 $2.00
2003-04 Pacific 19 Pasi Nurminen $0.20 $0.50
2003-04 Pacific 47 Craig Conroy $0.08 $0.20
2003-04 Pacific 55 Jamie McLennan $0.08 $0.20
2003-04 Pacific 55 Jamie McLennan $0.08 $0.20
2003-04 Pacific 56 Roman Turek $0.20 $0.50
2003-04 Pacific 58 Ryan Bayda $0.08 $0.20
2003-04 Pacific 61 Ron Francis $0.20 $0.50
2003-04 Pacific 67 Kevin Weekes $0.20 $0.50
2003-04 Pacific 71 Kyle Calder $0.08 $0.20
2003-04 Pacific 76 Steve Sullivan $0.08 $0.20
2003-04 Pacific 90 Alex Tanguay $0.20 $0.50
2003-04 Pacific 96 Rick Nash $0.30 $0.75
2003-04 Pacific 110 Ron Tugnutt $0.20 $0.50
2003-04 Pacific 128 Henrik Zetterberg $0.25 $0.60
2003-04 Pacific 129 Eric Brewer $0.08 $0.20
2003-04 Pacific 148 Marcus Nilsson $0.08 $0.20
2003-04 Pacific 150 Peter Worrell $0.08 $0.20
2003-04 Pacific 162 Andrew Brunette $0.08 $0.20
2003-04 Pacific 163 Pascal Dupuis $0.08 $0.20
2003-04 Pacific 164 Manny Fernandez $0.20 $0.50
2003-04 Pacific 184 Richard Zednik $0.08 $0.20
2003-04 Pacific 197 Patrik Elias $0.20 $0.50
2003-04 Pacific 199 Brian Gionta $0.08 $0.20
2003-04 Pacific 200 Scott Gomez $0.08 $0.20
2003-04 Pacific 203 Scott Niedermayer $0.08 $0.20
2003-04 Pacific 208 Arron Asham $0.08 $0.20
2003-04 Pacific 210 Jason Blake $0.08 $0.20
2003-04 Pacific 213 Mark Parrish $0.08 $0.20
2003-04 Pacific 214 Michael Peca $0.08 $0.20
2003-04 Pacific 224 Bobby Holik $0.08 $0.20
2003-04 Pacific 226 Brian Leetch $0.20 $0.50
2003-04 Pacific 260 Sean Burke $0.20 $0.50
2003-04 Pacific 277 Tomas Surovy $0.08 $0.20
2003-04 Pacific 278 Dick Tarnstrom $0.08 $0.20
2003-04 Pacific 293 Vincent Damphousse $0.08 $0.20
2003-04 Pacific 294 Niko Dimitrakos $0.08 $0.20
2003-04 Pacific 296 Patrick Marleau $0.20 $0.50
2003-04 Pacific 312 Martin St. Louis $0.20 $0.50
2003-04 Pacific 335 Daniel Sedin $0.08 $0.20
2003-04 Pacific 346 Olaf Kolzig $0.20 $0.50
         
2003-04 Pacific AHL Prospects 24 Jiri Hudler $2.00 $3.00
2003-04 Pacific Blue 202 John Madden $0.25 $0.60
2003-04 Pacific Blue 267 Teppo Numminen $0.25 $0.60
         
Set Name Card # Player Low $ High $
2003-04 Pacific Complete 60 Alex Tanguay $0.12 $0.30
2003-04 Pacific Complete 86 Willie Mitchell $0.05 $0.15
2003-04 Pacific Complete 408 Randy Robitaille $0.05 $0.15
2003-04 Pacific Complete 413 Chris Neil $0.05 $0.15
2003-04 Pacific Complete 419 Chris Osgood $0.12 $0.30
2003-04 Pacific Complete 422 Tommy Salo $0.12 $0.30
2003-04 Pacific Complete 430 Trevor Kidd $0.12 $0.30
2003-04 Pacific Complete 432 Brent Johnson $0.12 $0.30
2003-04 Pacific Complete 442 Dan Cloutier $0.12 $0.30
2003-04 Pacific Complete 444 Peter Worrell $0.05 $0.15
2003-04 Pacific Complete 459 Sean Burke $0.12 $0.30
2003-04 Pacific Complete 468 Steve Passmore $0.12 $0.30
2003-04 Pacific Complete 483 Marc Denis $0.12 $0.30
2003-04 Pacific Complete 487 Martin Prusek $0.12 $0.30
2003-04 Pacific Complete 489 Sebastien Charpentier $0.12 $0.30
2003-04 Pacific Complete 498 Manny Malhotra $0.05 $0.15
2003-04 Pacific Complete 507 Marc-Andre Fleury $2.50 $6.00
2003-04 Pacific Complete 585 Jason King $0.40 $1.00
         
2003-04 Pacific Complete Red 59 Philippe Boucher $1.00 $2.50
2003-04 Pacific Complete Red 208 Jeremy Roenick $3.00 $8.00
2003-04 Pacific Complete Red 569 Peter Sarno $3.00 $8.00
         
Set Name Card # Player Low $ High $
2003-04 Pacific Exhibit 5 Vaclav Prospal $0.10 $0.25
2003-04 Pacific Exhibit 9 Joe DiPenta $0.20 $0.50
2003-04 Pacific Exhibit 14 Glen Murray $0.10 $0.25
2003-04 Pacific Exhibit 43 Kent McDonell $0.20 $0.50
2003-04 Pacific Exhibit 64 Olli Jokinen $0.20 $0.50
2003-04 Pacific Exhibit 67 Roman Cechmanek $0.20 $0.50
2003-04 Pacific Exhibit 88 John Madden $0.10 $0.25
2003-04 Pacific Exhibit 94 Mark Parrish $0.10 $0.25
2003-04 Pacific Exhibit 98 Bobby Holik $0.10 $0.25
2003-04 Pacific Exhibit 110 Jeff Hackett $0.20 $0.50
2003-04 Pacific Exhibit 128 Vincent Damphousse $0.10 $0.25
2003-04 Pacific Exhibit 132 Brad Richards $0.20 $0.50
